University of Memphis Athletics
Men's Soccer Statistics Archive
Â
*individual statistics prior to 2001 are unavailable
| 2024 Men's Soccer Statistics | XML | |
| 2023 Men's Soccer Statistics | XML | |
| 2022 Men's Soccer Statistics | XML | |
| 2021 Men's Soccer Statistics | XML | |
| 2020 Men's Soccer Statistics | XML | |
| 2019 Men's Soccer Statistics | XML | |
| 2018 Men's Soccer Statistics | XML | |
| 2017 Men's Soccer Statistics | XML | |
| 2016 Men's Soccer Statistics | XML | |
| 2015 Men's Soccer Statistics | XML | |
| 2014 Men's Soccer Statistics | XML | |
| 2013 Men's Soccer Statistics | XML | |
| 2012 Men's Soccer Statistics | XML | |
| 2011 Men's Soccer Statistics | XML | |
| 2010 Men's Soccer Statistics | XML | |
| 2009 Men's Soccer Statistics | XML | |
| 2008 Men's Soccer Statistics | XML | |
| 2007 Men's Soccer Statistics | XML | |
| 2006 Men's Soccer Statistics | XML | |
| 2005 Men's Soccer Statistics | XML | |
| 2004 Men's Soccer Statistics | XML | |
| 2003 Men's Soccer Statistics | XML | |
| 2002 Men's Soccer Statistics | XML | |
| 2001 Men's Soccer Statistics | XML |
*individual statistics prior to 2001 are unavailable