University of Memphis Athletics
Women's Volleyball Statistics Archive
Â
*individual statistics prior to 2013 are unavailable
*PDF statistics prior to 2014 are unavailable
| 2024 Women's Volleyball Statistics | XML | |
| 2023Â Women's Volleyball Statistics | XML | |
| 2022Â Women's Volleyball Statistics | XML | |
| 2021Â Women's Volleyball Statistics | XML | |
| 2020Â Women's Volleyball Statistics | XML | |
| 2019Â Women's Volleyball Statistics | XML | |
| 2018Â Women's Volleyball Statistics | XML | |
| 2017Â Women's Volleyball Statistics | XML | |
| 2016Â Women's Volleyball Statistics | XML | |
| 2015Â Women's Volleyball Statistics | XML | |
| 2014Â Women's Volleyball Statistics | XML | |
| 2013Â Women's Volleyball Statistics | XML |
*individual statistics prior to 2013 are unavailable
*PDF statistics prior to 2014 are unavailable