University of Memphis Athletics
Austin Peay vs Memphis
3/13/2012
FedExPark
6:33 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | 
Win: Eaton, Jonathan (2-1)Loss: Edlin, C. (0-2)
Scoring Summary
Team  | APSU  | MEM  | 
|---|---|---|
 1st BACHMAN, G. singled to left field, RBI (2-2 KKBB); BLANCHARD, M scored.  | 1  | 0  | 
 4th TORRES, P. flied out to rf, SF, RBI (2-1 BKB); HARPER, Re. scored.  | 2  | 0  | 
 6th Willis doubled down the rf line, RBI (2-0 BB); McClain scored.  | 2  | 1  | 
 6th Hynes grounded out to ss, RBI (1-0 B); Willis scored.  | 2  | 2  | 
 9th Wilson, J. singled to left center, RBI (1-1 BK); Willis advanced to third; McClain scored, unearned.  | 2  | 3  | 
 Austin Peay
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Clinard, J.  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Blanchard, M  | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Bachman, G.  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Harper, Re.  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Hankins, J.  | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Torres, P.  | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Gautier, R.  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Childress, T  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Riner, D.  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hudson, C.  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Wollenzin, M  | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Anderson, L.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kemmer, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Edlin, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Leffew, Z.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 2 | 10 | 2 | 4 | 0 | 3 | 6 | 
Batting
2B: Blanchard, M (1)
SH: Torres, P. (1)
SF: Torres, P. (1)
Baserunning SB: Harper, Re. (1)
CS: Clinard, J. (1); Childress, T (1); Hudson, C. (1)
Fielding 
E: Harper, Re. (1); Anderson, L. (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mcclain | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Willis | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Wilson, J. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Hynes, Eli | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Thomas, Derrick | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Rich, TJ | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Gross, Ethan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Wilson, F. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Aldridge, Keaton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Wills, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Van Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 8 | 3 | 4 | 0 | 8 | 8 | 
 Austin Peay
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Anderson, L.  | 5.0 | 4 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 87 | 
 Kemmer, K.  | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 31 | 
 Edlin, C.  | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 | 
 Leffew, Z.  | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 
| Totals | 8 | 3 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 34 | 39 | 9 | 9 | 155 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wills, Michael | 4.0 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 17 | 4 | 4 | 62 | 
| Bailey, Patrick | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 4 | 54 | 
| Van Eaton | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 14 | 
| Totals | 10 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 30 | 36 | 10 | 9 | 130 | 













