University of Memphis Athletics
Memphis vs BAYLOR
Scoring Summary
Team  | MEM  | BU  | 
|---|---|---|
 1st Towey flied out to lf, SF, RBI (0-0); Orf scored.  | 0  | 1  | 
 2nd Muncy singled to first base, RBI (2-0 BB); Langford advanced to second; Miller advanced to third; Brown scored.  | 0  | 2  | 
 3rd Langford singled to left field, RBI (3-1 BBBK); Miller advanced to second; Brown scored.  | 0  | 3  | 
 3rd Towey singled to center field, 2 RBI, advanced to second on the throw (0-1 K); Orf advanced to third; Langford scored; Miller scored.  | 0  | 5  | 
 5th Orf flied out to rf, SF, RBI (3-2 FFFBFBB); Miller scored.  | 0  | 6  | 
 6th Hynes doubled down the lf line, RBI (0-0); McClain scored.  | 1  | 6  | 
 6th Hainsfurther singled through the right side, RBI (2-2 BKFBF); Ludy scored.  | 1  | 7  | 
 7th Willis doubled down the rf line, RBI (3-2 BKBKB); Beeler scored.  | 2  | 7  | 
 7th McClain singled through the left side, RBI (1-0 B); Willis scored.  | 3  | 7  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Gross, Ethan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Willis | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mcclain | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Hynes, Eli | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Thomas, Derrick | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rich, TJ | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Simbeck, Colton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Wilson, F. | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Beeler, Bryce | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Tubbs, Tucker | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Aldridge, Keaton | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| White, Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moll, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 8 | 3 | 1 | 0 | 7 | 6 | 
 BAYLOR
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Orf  | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Towey  | 3B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
 Muncy  | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Ludy  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
 Vick  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Howard  | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hainsfurther  | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Brown  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Miller  | SS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Langford  | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Blank  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kuntz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 14 | 7 | 2 | 0 | 0 | 9 | 
Batting
2B: Miller (1)
3B: Orf (1)
SH: Langford (1)
SF: Orf (1); Towey (1)
Fielding 
E: Blank (1)
DP: Muncy (1); Miller (1); Langford (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moll, Sam | 5.0 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 9 | 6 | 88 | 
| Bailey, Patrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 | 
| Totals | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 8 | 104 | 
 BAYLOR
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Blank  | 6.2 | 8 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 1 | 12 | 90 | 
 Kuntz  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 1 | 12 | 95 | 















