University of Memphis Athletics
Memphis vs ULM
Scoring Summary
Team | MEM | ULM |
---|---|---|
1st WHITE doubled down the lf line, RBI (0-0); McClain scored. | 1 | 0 |
1st Hynes singled up the middle, RBI (3-2 BBBKF); WHITE scored. | 2 | 0 |
3rd Clowers, C singled through the left side, RBI (2-0 BB); Aulds, L advanced to second; Alexander, B advanced to third; Fiasco, L scored. | 2 | 1 |
3rd Rapp, J singled down the rf line, 2 RBI (2-2 KBBK); Clowers, C advanced to third; Aulds, L scored; Alexander, B scored. | 2 | 3 |
3rd Green, C flied out to lf, SF, RBI (0-0); Rapp, J advanced to second; Clowers, C scored. | 2 | 4 |
3rd Edwards, J singled through the right side, RBI (2-2 BKSFB); Rapp, J scored. | 2 | 5 |
4th Gross advanced to third on a passed ball; Simbeck scored on a passed ball, unearned. | 3 | 5 |
5th Alexander, B singled to first base, 2 RBI (3-2 BBSBF); Edwards, J advanced to third; Green, C scored, unearned; Rapp, J scored, unearned. | 3 | 7 |
5th Sy, J singled up the middle, RBI (3-2 BKBFB); Aulds, L advanced to second; Alexander, B advanced to third; Edwards, J scored, unearned. | 3 | 8 |
7th Hynes doubled to center field, RBI (0-1 F); WHITE scored. | 4 | 8 |
7th Sy, J reached on a fielding error by 3b, advanced to second (2-2 KBBK); Aulds, L scored, unearned. | 4 | 9 |
8th Lucas, T flied out to lf, SF, RBI (0-0); Edwards, J advanced to third; Rapp, J scored. | 4 | 10 |
8th Fiasco, L singled to pitcher, RBI (2-1 BBK); Edwards, J scored, unearned. | 4 | 11 |
9th Hynes homered to left field, 2 RBI (1-2 FBF); WHITE scored. | 6 | 11 |
9th Rich homered to left field, RBI (2-0 BB). | 7 | 11 |
Memphis
Batting
Baserunning
Fielding
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aulds, L | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
SY, J | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Clowers, C | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
Rapp, J | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Green, C | DH | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Edwards, J | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Abdalla, T | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lucas, T | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dudley, C | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiasco, L | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Alexander, B | CF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Hermeling, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wine, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dopson, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thamm, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Browning, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 9 | 10 | 5 | 0 | 9 | 10 |
Batting
SF: Green, C (1); Lucas, T (1)
Baserunning SB: Aulds, L (3); SY, J (1)
HBP: Aulds, L (1); Rapp, J (2); Edwards, J (1)
Fielding
E: SY, J (1)
DP: SY, J (1); Clowers, C (1); Rapp, J (2)
Memphis
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hermeling, A | 3.1 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 5 | 1 | 72 |
Wine, C | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 35 |
Dopson, L | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 36 |
Thamm, K | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Malone, D | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Browning, W | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 9 | 7 | 6 | 8 | 9 | 0 | 0 | 0 | 0 | 35 | 43 | 12 | 4 | 181 |
Win: Wine, C (2-1)
Loss: Schoenrock, Erik (0-1)
HBP: Gant, Clayton (3); Moody, Jacob (1)
;
PB: White, Carter (1)
;
Fiasco, L (3)