University of Memphis Athletics
Austin Peay vs Memphis
Scoring Summary
Team | APSU | MEM |
---|---|---|
1st GRUDZIELANEK singled up the middle, 2 RBI (3-1 BBKB); TUBBS scored; SCHRITENTHAL scored. | 0 | 2 |
2nd CHAFIN singled to center field, RBI (1-0 B); CARRIER scored. | 0 | 3 |
3rd GLEASON, D. walked, RBI (3-1 BKBBB); SMITH, R. advanced to second; COPELAND, G. advanced to third; SMITHSON, C. scored. | 1 | 3 |
4th CARRIER doubled to center field, 2 RBI (2-0 BB); TURNER scored; GRUDZIELANEK scored. | 1 | 5 |
4th OVERBEY reached on a fielder's choice, SAC, bunt, RBI (0-0); CHAFIN advanced to second; CARRIER scored. | 1 | 6 |
5th GRUDZIELANEK doubled to right center, RBI (0-2 KS); LITTLE scored. | 1 | 7 |
6th GRAY, L. reached on an error by 3b, advanced to second (3-1 BBBK); HAMILTON, C. scored, unearned. | 2 | 7 |
8th GRAY, L. advanced to second; ROBLES, A. scored on a wild pitch. | 3 | 7 |
8th SMITHSON, C. singled, out at second rf to ss, RBI (1-0 B); GRAY, L. scored. | 4 | 7 |
9th GLEASON, D. reached on an error by 1b, RBI (2-1 BKB); SMITH, R. advanced to third; WILLIS, I. scored; COPELAND, G. scored. | 6 | 7 |
9th ROBLES, A. reached on a fielder's choice, RBI (0-2 KS); GLEASON, D. out at second 2b to ss; SMITH, R. scored, unearned. | 7 | 7 |
10th COPELAND, G. reached on an error by ss, advanced to second on the throw (2-1 FBB); BLACKBURN, K scored, unearned. | 8 | 7 |
10th WILLIS, I. singled, RBI (0-2 KK); COPELAND, G. scored, unearned. | 9 | 7 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Copeland, Garrett | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Massoni, Patrick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wilson, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willis, Imani | PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Ridge | LF/C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Gleason, Dre | 1B | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |
Robles, Alex | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Hamilton, Chase | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Gray, Logan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sala, Alex | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purcell, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Caleb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn, Kyle | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Clayton | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Sparks, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kimbel, Keirce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heagarty, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrow, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carkuff, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 8 | 5 | 9 | 0 | 7 | 10 |
Batting
2B: Hamilton, Chase (1)
Baserunning
SB: Blackburn, Kyle (1)
CS: Hamilton, Chase (1)
HBP: Copeland, Garrett (1); Smith, Ridge (1)
Fielding
DP: Copeland, Garrett (3); Gleason, Dre (4); Robles, Alex (2); Smithson, Clayton (2); Burrow, CJ (1)
Memphis
Batting
Baserunning
Fielding
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparks, John | 3.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 3 | 65 |
Kimbel, Keirce | 1.2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 22 |
Heagarty, Ricky | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 20 |
Neff, Zach | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Burrow, CJ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
Carkuff, Jared | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 30 |
Totals | 11 | 7 | 7 | 4 | 4 | 2 | 0 | 3 | 0 | 34 | 43 | 12 | 8 | 147 |
Memphis
Win: Carkuff, Jared (3-0)
Loss: Blackwood, Nolan (0-2)
HBP: Sparks, John (2); Burrow, CJ (1)
;
Bowlan, Jonathan (1); Blackwood, Nolan (1)