University of Memphis Athletics
Memphis vs Cincinnati
4/22/2016
Marge Schott Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | 5 | 1 |
Win: Zellner, Andrew (5-2)Loss: Hathcock, Colton (4-5)
Scoring Summary
Team | MEM | CIN |
|---|---|---|
HABERKORN doubled to left field, RBI (0-1 S); McVEY scored. | 0 | 1 |
Memphis
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 7 | 0 | 1 | 0 | 3 | 5 |
Batting
Baserunning
Cincinnati
Mottice, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
McVey, Connor | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Noda, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Murphy, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rodriguez, Manny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wallace, Woody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, R.J. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zellner, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 5 | 1 | 2 | 0 | 7 | 9 |
Batting
2B: Alldred, Cam (2); McVey, Connor (1); Haberkorn, Treg (1)
Baserunning
SB: McVey, Connor (1); Haberkorn, Treg (2)
HBP: McVey, Connor (1); Haberkorn, Treg (1); Thompson, R.J. (1)
Fielding
E: Zellner, Andrew (1)
DP: Noda, Ryan (1)
Memphis
| 6.1 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 10 | 4 | 100 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 28 | |
| Totals | 5 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 0 | 29 | 34 | 12 | 5 | 128 |
Cincinnati
Zellner, Andrew | 9.0 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 13 | 97 |
| Totals | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 13 | 97 |

