University of Memphis Athletics
Memphis vs Cincinnati
4/23/2016
Marge Schott Stadium
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 4 | 5 | 1 | 0 | 2 | 2 | 0 | 2 | X | 16 | 17 | 1 |
Win: Perez, J.t. (5-2)Loss: Alexander, Connor (2-5)
Scoring Summary
Team | MEM | CIN |
|---|---|---|
LITTLE doubled to left field, RBI (1-1 KB); TUBBS scored. | 1 | 0 |
McVEY grounded out to 2b, RBI (0-2 FK); ALLDRED advanced to second; MOTTICE scored. | 1 | 1 |
HABERKORN singled, advanced to second on the throw, RBI (0-1 K); ALLDRED scored. | 1 | 2 |
MURPHY homered, 2 RBI (0-1 S); HABERKORN scored. | 1 | 4 |
NODA singled up the middle, advanced to second on the throw, 2 RBI (1-1 SB); McVEY advanced to third; ALLDRED scored; WALLACE scored. | 1 | 6 |
HABERKORN doubled to left center, 2 RBI (0-0); NODA scored; McVEY scored. | 1 | 8 |
RODRIGUEZ singled through the left side, RBI (1-1 KB); MURPHY advanced to second; HABERKORN scored. | 1 | 9 |
ALLDRED grounded out to 1b unassisted, RBI (2-2 KFBB); MOTTICE advanced to third; THOMPSON, RJ scored. | 1 | 10 |
CARRIER tripled to center field, RBI (0-0); ELLIOTT scored. | 2 | 10 |
MOTTICE doubled down the lf line, RBI (3-2 BBBKF); THOMPSON, RJ scored, unearned. | 2 | 11 |
McVEY grounded out to 3b, RBI (2-0 BB); ALLDRED advanced to second; MOTTICE scored, unearned. | 2 | 12 |
CARRIER singled to center field, RBI (0-0); TURNER advanced to second; ELLIOTT scored, unearned. | 3 | 12 |
THOMPSON, RJ singled through the left side, RBI (3-1 BBBK); WALLACE advanced to second; WENZEL scored. | 3 | 13 |
MOTTICE singled to left field, RBI (0-1 K); THOMPSON, RJ advanced to second; WALLACE scored. | 3 | 14 |
NEEL singled to center field, RBI (1-1 BS); LITTLE scored. | 4 | 14 |
McVEY doubled down the lf line, RBI (0-1 K); MOTTICE advanced to third; THOMPSON, RJ scored. | 4 | 15 |
NODA flied out to rf, SF, RBI (3-2 BFBBKFF); McVEY advanced to third; MOTTICE scored. | 4 | 16 |
Memphis
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 0 | 0 | 7 | 6 |
Cincinnati
Mottice, Kyle | 2B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | RF | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Thomas, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVey, Connor | 3B | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 4 |
Noda, Ryan | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Haberkorn, Treg | CF | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Murphy, Cole | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Augustine, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Wenzel, Devin | PH/SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wallace, Woody | C/RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Thompson, R.J. | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Perez, J.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehnen, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 16 | 9 | 0 | 3 | 9 |
Batting
2B: Mottice, Kyle (1); McVey, Connor (1); Haberkorn, Treg (1)
3B: Mottice, Kyle (1)
HR: Murphy, Cole (1)
SF: Noda, Ryan (1)
Baserunning SB: Mottice, Kyle (1); Thompson, R.J. (1)
Fielding
E: McVey, Connor (1)
Memphis
| 1.2 | 6 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 46 | |
| 3.1 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 78 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 | |
| 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 30 | |
| Totals | 17 | 16 | 14 | 9 | 3 | 1 | 0 | 0 | 0 | 40 | 50 | 9 | 11 | 202 |
Cincinnati
Perez, J.T. | 6.0 | 7 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 7 | 85 |
Colvin, Clayton | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 26 |
Lehnen, Dalton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 9 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 11 | 123 |

