University of Memphis Athletics
East Carolina vs Memphis
Scoring Summary
Team | ECU | MEM |
|---|---|---|
CHAFIN singled through the left side, RBI (0-0); TURNER scored. | 0 | 1 |
Lamm, P. flied out to cf, SF, RBI (3-2 BBBKK); Brooks, G. scored. | 1 | 1 |
Yorgen, C. singled to center field, RBI (2-2 BKFBF); Brooks, G. scored. | 2 | 1 |
Lamm, P. out at first p to 2b, SAC, bunt, 2 RBI (0-0); Brown, T. scored, unearned; Brooks, G. scored, unearned. | 4 | 1 |
Brooks, G. singled through the right side, advanced to second on a throwing error by rf, advanced to third, RBI (2-2 FSBB); Harman, B. scored. | 5 | 1 |
Lamm, P. tripled to center field, 3 RBI (0-1 K); Yorgen, C. scored; Brown, T. scored; Brooks, G. scored. | 8 | 1 |
East Carolina
Lamm, Parker | RF/LF | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mozingo, Zack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bolka, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan, Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler, Eric | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Harman, Bryce | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watkins, Travis | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Williams-sutton, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Nelson, Jeff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Garrett | CF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
Brown, Turner | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Yorgen, Charlie | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady, Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 4 | 0 | 6 | 7 |
Batting
2B: Brooks, Garrett (1)
3B: Lamm, Parker (1)
SH: Lamm, Parker (1); Yorgen, Charlie (1)
SF: Lamm, Parker (1)
Baserunning SB: Brooks, Garrett (1); Brown, Turner (1)
CS: Williams-sutton, D. (1)
PO: Watkins, Travis (1)
Fielding
DP: Harman, Bryce (2); Brown, Turner (1); Yorgen, Charlie (2)
Memphis
| RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 9 | 6 |
Batting
Fielding
East Carolina
Kruczynski, Evan | 8.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 92 |
Brady, Denny | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 7 | 115 |
Memphis
| 6.0 | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 2 | 107 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 12 | |
| 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 | |
| Totals | 14 | 8 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 43 | 10 | 7 | 164 |

