University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team | MEM | UCONN |
|---|---|---|
OVERBEY singled to left field, RBI (0-0); CHAFIN advanced to second; SCHRITENTHAL scored. | 1 | 0 |
TOPPA singled, advanced to second, 2 RBI (1-1 BK); DANIELLO scored; DUFFIN scored. | 1 | 2 |
TOPPA scored, scored on a throwing error by c, unearned. | 1 | 3 |
DUFFIN advanced to second on a wild pitch; MELLEY advanced to third on a wild pitch; YAHN scored on a wild pitch. | 1 | 4 |
TOPPA singled to right center, 2 RBI (0-0); DUFFIN scored; MELLEY scored. | 1 | 6 |
CARRIER grounded out to 2b, RBI (1-1 BS); GRUDZIELANEK scored. | 2 | 6 |
Memphis
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 6 | 7 |
Batting
Fielding
UConn
Sundberg, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yahn, Willy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Melley, Bobby | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Deroche-duffin, Joe | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniello, Bryan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Toppa, John | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Susi, Zac | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gnesda, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hill, Aaron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 4 | 2 | 0 | 4 | 5 |
Batting
2B: Daniello, Bryan (2)
Baserunning
SB: Toppa, John (1)
CS: Hill, Aaron (1)
HBP: Deroche-duffin, Joe (1); Susi, Zac (1); Hill, Aaron (1)
Fielding
DP: Melley, Bobby (1); Deroche-duffin, Joe (1); Daniello, Bryan (2); Hill, Aaron (1)
Memphis
| 5.0 | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 22 | 3 | 8 | 85 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 37 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 | |
| Totals | 9 | 6 | 5 | 2 | 4 | 2 | 0 | 3 | 0 | 30 | 35 | 7 | 10 | 136 |
UConn
Kay, Anthony | 9.0 | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 13 | 101 |
| Totals | 9 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 13 | 101 |

