University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team  | MEM  | UCONN  | 
|---|---|---|
 1st CARRIER reached on a fielder's choice, RBI (0-1); TRELA, A. out at second 2b to ss; WEBB, T. scored.  | 1  | 0  | 
 3rd Susi grounded out to 1b unassisted, RBI (1-0); Yahn scored.  | 1  | 1  | 
 5th TURNER doubled to center field, RBI (3-1); SANTANA scored.  | 2  | 1  | 
 5th Feldstein advanced to second on a balk; Susi advanced to third on a balk; Yahn scored on a balk.  | 2  | 2  | 
 5th Toppa singled to left field, 2 RBI (3-2); Moriarty scored; Feldstein scored.  | 2  | 4  | 
 6th Susi homered, 2 RBI (3-2); Prato scored.  | 2  | 6  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Grudzielanek, Brandon | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
| Trela, Alec | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Carrier, Chris | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Bowman, Andy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Santana, Jason | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Turner, Trent | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 
| Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Carlos | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Neel, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 6 | 2 | 6 | 0 | 11 | 9 | 
Batting
Baserunning 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Prato, Anthony  | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
 Yahn, Willy  | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Susi, Zac  | C | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 
 Feldstein, Isaac  | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
    Stefanski, Troy  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gnesda, Tyler  | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
    Winkel, Chris  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moriarty, Conor  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Toppa, John  | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Bergmann, Kenny  | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Krueger, Keith  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
 Cate, Tim  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rajkowski, Dan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 12 | 5 | 6 | 0 | 4 | 11 | 
Batting
2B: Feldstein, Isaac (1); Toppa, John (1)
3B: Yahn, Willy (1)
HR: Susi, Zac (1)
Baserunning 
CS: Prato, Anthony (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hicks, Alex | 4.0 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 3 | 71 | 
| Metoxen, Takoda | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | 
| Smith, Hunter | 3.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 59 | 
| Totals | 12 | 6 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 35 | 41 | 11 | 8 | 149 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cate, Tim  | 7.0 | 5 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 3 | 7 | 111 | 
 Rajkowski, Dan  | 2.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 49 | 
| Totals | 6 | 2 | 2 | 6 | 11 | 2 | 0 | 0 | 0 | 32 | 38 | 7 | 8 | 160 | 

