University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team  | MEM  | UCONN  | 
|---|---|---|
 1st TRELA, A. singled to right field, 2 RBI (3-2); GRUDZIELANEK scored; WEBB, T. scored.  | 2  | 0  | 
 1st TURNER stole second, advanced to third on an error by ss; TRELA, A. stole home.  | 3  | 0  | 
 1st SCHRITENTHAL singled through the right side, RBI (1-2); TURNER scored, unearned.  | 4  | 0  | 
 1st Feldstein doubled to left center, 3 RBI (2-2); Susi scored, unearned; Yahn scored; Prato scored.  | 4  | 3  | 
 1st LeFevre reached on an error by 3b, advanced to second (3-2); Toppa scored, unearned; Feldstein scored, unearned.  | 4  | 5  | 
 2nd BOWMAN singled to right field, RBI (1-0); GRUDZIELANEK advanced to third; WEBB, T. scored.  | 5  | 5  | 
 2nd TRELA, A. singled to right field, RBI; BOWMAN advanced to third; GRUDZIELANEK scored.  | 6  | 5  | 
 3rd SANTANA flied out to lf, SF, RBI (0-0); TURNER scored.  | 7  | 5  | 
 5th Krueger singled through the left side, RBI (2-1); LeFevre advanced to second; Lambrecht scored, unearned.  | 7  | 6  | 
 5th Susi doubled down the lf line, 2 RBI (1-2); Yahn advanced to third; Krueger scored, unearned; LeFevre scored, unearned.  | 7  | 8  | 
 8th Winkel doubled, RBI (0-2); Toppa scored.  | 7  | 9  | 
 8th Krueger grounded out to p, SAC, RBI; Winkel scored.  | 7  | 10  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Grudzielanek, Brandon | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Bowman, Andy | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Trela, Alec | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Carrier, Chris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Turner, Trent | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Schritenthal, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Santana, Jason | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Vaage, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Neel, Colton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bowlan, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 7 | 6 | 4 | 0 | 5 | 3 | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Prato, Anthony  | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Yahn, Willy  | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Susi, Zac  | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Feldstein, Isaac  | RF | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 
    Moriarty, Conor  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gnesda, Tyler  | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 
    Stefanski, Troy  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Toppa, John  | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 
 Lambrecht, Jack  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Winkel, Chris  | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Lefevre, Alex  | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Krueger, Keith  | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
 Montgomerie, Wills  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dandeneau, CJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Domnarski, Doug  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Russell, John  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 10 | 15 | 8 | 3 | 0 | 7 | 12 | 
Batting
2B: Susi, Zac (1); Feldstein, Isaac (1); Toppa, John (1); Winkel, Chris (1)
SH: Lefevre, Alex (1); Krueger, Keith (1)
Fielding 
E: Prato, Anthony (1); Lambrecht, Jack (1)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosby, Drew | 3.2 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 5 | 100 | 
| Bowlan, Jonathan | 4.1 | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 5 | 80 | 
| Totals | 15 | 10 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 41 | 46 | 7 | 10 | 180 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Montgomerie, Wills  | 2.0 | 7 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 58 | 
 Dandeneau, CJ  | 3.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 2 | 26 | 
 Domnarski, Doug  | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 27 | 
 Russell, John  | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 | 
| Totals | 7 | 7 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 31 | 37 | 10 | 10 | 131 | 

