University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team | MEM | UCONN |
|---|---|---|
Lambrecht reached on a fielder's choice, RBI (0-1); Winkel out at second ss to 2b; Toppa scored. | 0 | 1 |
Lambrecht tripled to center field, RBI (1-2); Toppa scored. | 0 | 2 |
Moriarty singled to center field, advanced to second, 2 RBI; Winkel scored; Hill scored. | 0 | 4 |
Memphis
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 6 | 5 |
Baserunning
Fielding
UConn
Prato, Anthony | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Yahn, Willy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susi, Zac | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Feldstein, Isaac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Stefanski, Troy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gnesda, Tyler | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Hill, Aaron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toppa, John | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Winkel, Chris | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lambrecht, Jack | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Moriarty, Conor | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Krueger, Keith | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Feole, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 1 | 0 | 3 | 9 |
Batting
2B: Winkel, Chris (1)
3B: Lambrecht, Jack (1)
Baserunning
SB: Toppa, John (1)
HBP: Yahn, Willy (1)
Fielding
E: Prato, Anthony (1)
Memphis
| 7.0 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 29 | 30 | 6 | 12 | 96 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 20 | |
| Totals | 12 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 35 | 37 | 8 | 12 | 116 |
UConn
Feole, Mason | 8.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 8 | 99 |
Radue, Ryan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 10 | 9 | 114 |

