University of Memphis Athletics
Memphis vs Auburn
Scoring Summary
| Team | MEM | AUBURN | 
|---|---|---|
|  2nd NEEL, C. singled through the right side, RBI (1-1 BF); O'KEEFE, K. advanced to third; SANTANA, J. scored. | 1 | 0 | 
|  2nd Johnson, J. singled to third base, RBI (0-1 K); Rojas, M. advanced to second; Estes, J. advanced to third; Ingram, D. scored. | 1 | 1 | 
|  4th O'KEEFE, K. walked, RBI (3-1 FBBBB); SANTANA, J. advanced to second; OUELLETTE, K advanced to third; TRELA, A. scored. | 2 | 1 | 
|  4th NEEL, C. flied out to rf, SAC, RBI (0-0); SANTANA, J. advanced to third; OUELLETTE, K scored. | 3 | 1 | 
|  7th HENNEMANN, C singled to right field, RBI (2-0 BB); WEBB, T. scored. | 4 | 1 | 
|  7th Wright, B. advanced to second on a wild pitch; Estes, J. scored on a wild pitch. | 4 | 2 | 
|  7th Holland, W. advanced to second on a balk; Wright, B. scored on a balk. | 4 | 3 | 
|  7th Venter, B. doubled to left center, RBI (0-1 K); Williams, S. advanced to third; Holland, W. scored, unearned. | 4 | 4 | 
|  8th Jarvis, L. singled to left field, RBI (0-0); Wright, B. advanced to second; Julien, E. scored. | 4 | 5 | 
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Webb, Tyler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Hennemann, Cale | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Trela, Alec | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ouellette, Kyle | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Vaage, Nick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Santana, Jason | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| O'keefe, Kyle | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Neel, Colton | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Bell, Evan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 8 | 4 | 5 | 0 | 8 | 7 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Holland, W. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Williams, S. | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
|  Venter, B. | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 
|  Anthony, J. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Ingram, D. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Julien, E. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Mcguffin, B. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Estes, J. | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Rojas, M. | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|     Wright, B. | PH/C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Johnson, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|     Jarvis, L. | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Watson, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Schilleci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Herndon, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Malczewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 5 | 7 | 3 | 9 | 0 | 8 | 10 | 
Batting
2B: Venter, B. (1)
Baserunning 
SB: Julien, E. (2)
CS: Holland, W. (1)
HBP: Williams, S. (1)
Fielding 
E: Johnson, J. (1)
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denz, Danny | 5.0 | 3 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 0 | 15 | 21 | 4 | 5 | 88 | 
| Scheer, Joshua | 1.0 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 27 | 
| Bennett, Blake | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 27 | 
| Metoxen, Takoda | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 14 | 
| Bobo, Taylor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Totals | 7 | 5 | 4 | 9 | 8 | 2 | 3 | 1 | 0 | 29 | 39 | 5 | 9 | 163 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Watson, R. | 3.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 60 | 
|  Schilleci | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 22 | 
|  Herndon, C. | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 41 | 
|  Malczewski | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 33 | 
| Totals | 8 | 4 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 9 | 156 | 















