University of Memphis Athletics
Belmont vs Memphis
5/8/2018
FedExPark
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 2 | 
Win: Cabral, Riley (5-5)Loss: Bowen, Logan (0-3)
Scoring Summary
| Team | BEL | MEM | 
|---|---|---|
|  1st Day walked, RBI (3-0 BBBB); Kocher advanced to second; Hadden advanced to third; Conger scored. | 1 | 0 | 
|  4th OUELLETTE, K scored on a wild pitch. | 1 | 1 | 
|  5th WEBB, T. doubled to right center, RBI (2-1 KBB); HENNEMANN, C scored. | 1 | 2 | 
|  5th OUELLETTE, K singled to third base, RBI (1-2 SFB); WEBB, T. scored. | 1 | 3 | 
|  7th Hadden singled up the middle, RBI (1-2 KBK); Conger scored, unearned. | 2 | 3 | 
|  7th TRELA, A. scored on a wild pitch. | 2 | 4 | 
|  8th Day doubled to right field, RBI (1-2 FKBFFF); Gardner scored. | 3 | 4 | 
|  8th Holland doubled to left field, RBI (3-2 KBBFB); Day scored. | 4 | 4 | 
|  9th VAAGE, N. flied out to cf, SF, RBI (2-0 BB); WILLIAMS, C. scored. | 4 | 5 | 
 Belmont
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Conger, Kyle | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 
|  Hadden, Chas | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 
|  Cogen, Matt | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Gardner, Devon | LF | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 
|  Kocher, Ben | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Day, Cully | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 
|  Reynolds, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
|  Holland, Hunter | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Henshaw, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Matter, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fowlkes, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Klotz, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bowen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brennan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 6 | 4 | 8 | 1 | 7 | 11 | 
Batting
2B: Day, Cully (1); Holland, Hunter (1)
Baserunning 
SB: Hadden, Chas (1)
HBP: Conger, Kyle (1)
Fielding 
E: Holland, Hunter (1)
DP: Conger, Kyle (1); Hadden, Chas (1)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, Carlos | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Trela, Alec | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hennemann, Cale | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Webb, Tyler | CF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 
| Vaage, Nick | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Ouellette, Kyle | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Neel, Colton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Rooker, Josh | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stepter, Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santana, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Denz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bennett, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 9 | 3 | 6 | 1 | 3 | 8 | 
 Belmont
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Matter, Michael | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 3 | 49 | 
|  Fowlkes, Justin | 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 43 | 
|  Klotz, Kyle | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 12 | 
|  Bowen, Logan | 2.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 33 | 
|  Brennan, Kyle | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 13 | 
| Totals | 9 | 5 | 5 | 6 | 3 | 3 | 0 | 2 | 1 | 30 | 41 | 12 | 9 | 150 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denz, Danny | 0.2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 27 | 
| Bobo, Taylor | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 69 | 
| Metoxen, Takoda | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Hicks, Alex | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | 
| Smith, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 
| Bennett, Blake | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 | 
| Cabral, Riley | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 1 | 1 | 27 | 
| Totals | 6 | 4 | 3 | 8 | 7 | 0 | 0 | 1 | 1 | 33 | 42 | 11 | 8 | 173 | 
Win: Cabral, Riley (5-5)
Loss: Bowen, Logan (0-3)
HBP: Matter, Michael (1); Bowen, Logan (1)
      ; 
    Cabral, Riley (1)
PB: 
      
    Rooker, Josh (1)



















