University of Memphis Athletics
Memphis vs North Florida
3/18/2018
Harmon Stadium
1:07 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |
| 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Hicks, Alex (2-3)Loss: Michaelis, Ethan (0-3)Save: Metoxen, Takoda (1)
Scoring Summary
Team | MEM | UNF |
|---|---|---|
TRELA, A. reached on a fielding error by rf, advanced to second, RBI (1-2 KKB); NEEL, C. advanced to third; WEBB, T. scored. | 1 | 0 |
HENNEMANN, C grounded out to 1b unassisted; TRELA, A. advanced to third; NEEL, C. scored, unearned. | 2 | 0 |
Gonzalez, R. homered to right field, 2 RBI, unearned (2-1 BBK); Prather, J. scored, unearned. | 2 | 2 |
OUELLETTE, K singled through the left side, RBI (0-0); NEEL, C. advanced to second; WEBB, T. scored. | 3 | 2 |
HENNEMANN, C singled to right field, RBI (2-0 BB); TRELA, A. advanced to second; NEEL, C. scored. | 4 | 2 |
SANTANA, J. doubled to left center, 2 RBI (1-2 BFF); HENNEMANN, C scored; TRELA, A. scored. | 6 | 2 |
O'KEEFE, K. singled up the middle, RBI (2-2 KBFB); SANTANA, J. scored. | 7 | 2 |
Berry, C. singled to right center, 2 RBI (0-0); Law, M. scored; Gonzalez, R. scored. | 7 | 4 |
Berry, C. walked (3-0 BBBB); Prather, J. advanced to second; Hendricks, A scored on a wild pitch. | 7 | 5 |
Memphis
| CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 7 | 12 | 6 | 0 | 0 | 4 | 6 |
North Florida
Berry, Chris | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Tanner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Voyles, Blake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Andrew | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Libunao, Raff | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Matthias, Chris | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Reynolds, Alex | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendricks, Alex | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Prather, Jay | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rey | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Law, Max | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Michaelis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Polansky, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 3 | 0 | 6 | 8 |
Batting
2B: Berry, Chris (1); Law, Max (1)
HR: Gonzalez, Rey (1)
Baserunning
SB: Hendricks, Alex (1)
Fielding
E: Hendricks, Alex (1)
DP: Reynolds, Alex (1); Prather, Jay (1); Law, Max (1)
Memphis
| 5.2 | 9 | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 26 | 28 | 7 | 5 | 96 | |
| 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 11 | |
| Totals | 10 | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 37 | 40 | 13 | 8 | 131 |
North Florida
Michaelis, Ethan | 2.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 38 |
Polansky, Adam | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 31 |
Vaka, Matt | 5.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 8 | 54 |
| Totals | 12 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 39 | 40 | 8 | 14 | 123 |

%20(1).png&width=200&height=200&type=webp)












