University of Memphis Athletics
UCF vs Memphis
3/30/2018
FedExPark
5:25 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | X | 9 | 10 | 1 |
Win: Cabral, Riley (4-3)Loss: Williams, Chris (3-1)
Scoring Summary
Team | UCF | MEM |
|---|---|---|
3rd O'KEEFE, K. tripled to center field, RBI (3-2 BBBKF); HENNEMANN, C scored. | 0 | 1 |
4th NEEL, C. lined out to rf, SF, RBI (2-1 BBS); OUELLETTE, K scored, unearned. | 0 | 2 |
6th NEEL, C. doubled to center field, 2 RBI (1-2 FFFBFF); BELL, E. scored; OUELLETTE, K scored. | 0 | 4 |
6th WEBB, T. doubled down the lf line, RBI (0-1 S); NEEL, C. scored. | 0 | 5 |
6th TRELA, A. doubled to left center, RBI (1-0 B); WEBB, T. scored. | 0 | 6 |
6th VAAGE, N. doubled to right field, 3 RBI (2-2 BFBF); O'KEEFE, K. scored; HENNEMANN, C scored; TRELA, A. scored. | 0 | 9 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alejo, Ray | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Beaver, Dallas | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Thomas, Rylan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mika, Matthew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Osik, Tyler | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Heiser, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Phrathep, David | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robertson, Chandler | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bernardo, Griffin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hernandez, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finfrock, Cre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hepple, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 4 | 0 | 14 | 10 |
Baserunning
HBP: Thomas, Rylan (1); Bernardo, Griffin (1)
Fielding
E: Mika, Matthew (1); Hernandez, Brandon (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neel, Colton | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Santana, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Tyler | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Trela, Alec | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hennemann, Cale | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| O'keefe, Kyle | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Vaage, Nick | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Brooks, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ouellette, Kyle | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Stepter, Keith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rooker, Josh | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bell, Evan | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 5 | 0 | 11 | 9 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Chris | 5.0 | 3 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 92 |
Finfrock, Cre | 0.2 | 5 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 40 |
Hepple, Eric | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Mccoy, Nick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Ferrer, Luis | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 10 | 9 | 8 | 5 | 11 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 5 | 158 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabral, Riley | 6.0 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 0 | 21 | 26 | 4 | 4 | 109 |
| Smith, Hunter | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
| Metoxen, Takoda | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Totals | 5 | 0 | 0 | 4 | 14 | 0 | 0 | 2 | 0 | 31 | 37 | 5 | 7 | 155 |
















