University of Memphis Athletics
UT Martin vs Memphis
5/15/2018
USA Stadium
8:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 8 | 0 | 1 | 0 | 1 | 0 | X | 10 | 12 | 0 | 
Win: Talley, Drew (1-0)Loss: Westfall, Dalton (0-4)
Scoring Summary
Team  | UTM  | MEM  | 
|---|---|---|
 1st TRELA, A. singled to shortstop, RBI (0-1 K); WEBB, T. advanced to second; HENNEMANN, C advanced to third; WILLIAMS, C. scored.  | 0  | 1  | 
 1st OUELLETTE, K hit by pitch, RBI (3-2 BKBFB); TRELA, A. advanced to second; WEBB, T. advanced to third; HENNEMANN, C scored.  | 0  | 2  | 
 1st VAAGE, N. grounded out to 2b, RBI (0-1 K); OUELLETTE, K advanced to second; TRELA, A. advanced to third; WEBB, T. scored.  | 0  | 3  | 
 1st NEEL, C. singled up the middle, 2 RBI (3-2 KBBBK); OUELLETTE, K scored; TRELA, A. scored.  | 0  | 5  | 
 1st WILLIAMS, C. reached on an error by ss (1-0 B); SANTANA, J. advanced to second; NEEL, C. scored, unearned.  | 0  | 6  | 
 1st WEBB, T. singled through the left side, 2 RBI (1-0 B); HENNEMANN, C advanced to second; WILLIAMS, C. scored, unearned; SANTANA, J. scored, unearned.  | 0  | 8  | 
 3rd WILLIAMS, C. singled up the middle, RBI (0-0); SANTANA, J. scored.  | 0  | 9  | 
 5th WEBB, T. singled to right field, RBI (1-2 BKF); HENNEMANN, C advanced to second; WILLIAMS, C. advanced to third; O'KEEFE, K. scored.  | 0  | 10  | 
 UT Martin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Stoner, Jordan  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Albright, Tyler  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Aslett, Ben  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Davis, Blake  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Whitley, Ethan  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Edwards, Collin  | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Shrode, Carson  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Edwards, Billy  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Allen, Jojo  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Harford, Casey  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Westfall, Dalton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rayburn, Seth  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wohlbold, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Buzick, Austin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 2 | 0 | 12 | 6 | 
Batting
2B: Edwards, Collin (1)
Baserunning 
SB: Stoner, Jordan (1)
HBP: Aslett, Ben (1)
Fielding 
E: Harford, Casey (1); Westfall, Dalton (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Williams, Carlos | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Hennemann, Cale | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Webb, Tyler | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Trela, Alec | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Ouellette, Kyle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Vaage, Nick | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Marshall, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neel, Colton | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Bell, Evan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Santana, Jason | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Rooker, Josh | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O'keefe, Kyle | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Talley, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobo, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 10 | 12 | 9 | 5 | 0 | 4 | 9 | 
 UT Martin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Westfall, Dalton  | 0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 28 | 
 Rayburn, Seth  | 2.2 | 3 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 49 | 
 Wohlbold, Nick  | 2.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 | 32 | 
 Buzick, Austin  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 26 | 
| Totals | 12 | 10 | 7 | 5 | 4 | 1 | 0 | 2 | 0 | 30 | 37 | 8 | 5 | 135 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, Drew | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 96 | 
| Bobo, Taylor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 | 
| Totals | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 118 | 
Win: Talley, Drew (1-0)
Loss: Westfall, Dalton (0-4)
HBP: Westfall, Dalton (1); Wohlbold, Nick (1)
      ; 
    Talley, Drew (1)















