University of Memphis Athletics
Wichita State vs Memphis
Scoring Summary
Team | WSU | MEM |
|---|---|---|
TROUTWINE singled to center field, RBI (2-1 BKB); JENISTA advanced to second; RITTER scored. | 1 | 0 |
JACKSON doubled to right field, 2 RBI (1-0 B); TROUTWINE scored; JENISTA scored. | 3 | 0 |
KATZFEY singled to center field, RBI (0-0); JACKSON scored. | 4 | 0 |
OUELLETTE, K singled to left field, RBI (2-2 KFBB); TRELA, A. advanced to second; HENNEMANN, C scored. | 4 | 1 |
SANTANA, J. singled to left field, RBI (3-2 BSBBK); OUELLETTE, K advanced to second; TRELA, A. scored. | 4 | 2 |
WEBB, T. singled to left center, 2 RBI (2-2 BKKB); HENNEMANN, C scored; WILLIAMS, C. scored. | 4 | 4 |
BOHM homered, RBI (0-0). | 5 | 4 |
KATZFEY homered to right field, 2 RBI (0-1 F); JACKSON scored. | 7 | 4 |
DEBACKER scored on a wild pitch. | 8 | 4 |
Wichita State
Ritter, Luke | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenista, Greyson | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bohm, Alec | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Troutwine, Gunnar | C | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Wallace, Paxton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Cadena, Ross | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Alex | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Katzfey, Jacob | CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Debacker, Josh | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Dugas, Dayton | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Trey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Segal, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Jackson, Alex (1)
3B: Troutwine, Gunnar (1)
HR: Bohm, Alec (1); Katzfey, Jacob (1)
Baserunning
SB: Ritter, Luke (1); Katzfey, Jacob (1); Debacker, Josh (1)
HBP: Ritter, Luke (1)
Fielding
DP: Bohm, Alec (1); Jackson, Alex (1)
Memphis
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 2 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Wichita State
Segal, Alex | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 21 |
Davis, Tyler | 3.1 | 6 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 58 |
Eddy, Liam | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 71 |
| Totals | 9 | 4 | 4 | 2 | 8 | 1 | 0 | 3 | 0 | 35 | 40 | 11 | 7 | 150 |
Memphis
| 4.2 | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 3 | 106 | |
| 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 10 | 4 | 0 | 43 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 28 | |
| Totals | 12 | 8 | 8 | 5 | 10 | 1 | 1 | 1 | 0 | 38 | 44 | 11 | 5 | 177 |
















