University of Memphis Athletics
North Alabama vs Memphis
4/22/2019
FedExPark
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 10 | 0 |
Win: Smith, Alex (4-2)Loss: Hunter Davidson (2-2)Save: Neel, Colton (8)
Scoring Summary
Team | UNA | MEM |
|---|---|---|
KAIN,H advanced to second on a wild pitch; CHRESTMAN,C scored on a wild pitch. | 1 | 0 |
OUELLETTE, K singled to center field, RBI (1-2 BSKF); MARSHALL, P. advanced to second; GOODMAN, H. scored. | 1 | 1 |
VAAGE, N. grounded out to ss, RBI (2-0 BB); OUELLETTE, K advanced to third; MARSHALL, P. scored. | 1 | 2 |
SOCKWELL,P doubled to left center, RBI (1-0 B); KIEFER,B scored. | 2 | 2 |
VAAGE, N. singled, out on the play, out at second rf to 1b to p to ss to 1b to ss, RBI (2-2 KBFB); GOODMAN, H. scored. | 2 | 3 |
North Alabama
Davis Elliott | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kevin Brenning | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Ben Kiefer | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Tate Mathis | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Peyton Sockwell | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Reid Homan | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Landon Langston | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colt Chrestman | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Harris Kain | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Chamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keegan Foge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 12 | 1 | 1 | 0 | 14 | 11 |
Batting
2B: Ben Kiefer (1); Peyton Sockwell (1); Colt Chrestman (1)
Baserunning
SB: Peyton Sockwell (1)
Fielding
E: Landon Langston (1)
Memphis
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| CF/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C/LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 3 | 0 | 8 | 9 |
North Alabama
Colin Chamblin | 3.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 69 |
Keegan Foge | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Hunter Davidson | 3.2 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 53 |
| Totals | 10 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 4 | 135 |
Memphis
| 6.0 | 9 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 4 | 7 | 98 | |
| 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 35 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | |
| Totals | 12 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 0 | 39 | 40 | 5 | 8 | 151 |















