University of Memphis Athletics
Southern vs Memphis
4/6/2019
FedExPark
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | |
| 2 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14 | 2 |
Win: Wimberley, Bailey (2-0)Loss: Christian Dixon (0-2)
Scoring Summary
Team | SUBR | MEM |
|---|---|---|
TRELA, A. singled to left field, RBI (0-2 SS); NEEL, C. scored. | 0 | 1 |
MARSHALL, P. singled up the middle, RBI (2-2 KBKB); TRELA, A. scored. | 0 | 2 |
J. Williams flied out to cf, SF, RBI; A. Wheatley advanced to third; M. Blaise scored. | 1 | 2 |
T. LaPorte struck out swinging, reached first on a wild pitch (1-2 KFB); Z. Moore advanced to third; A. Wheatley scored. | 2 | 2 |
STEPTER, K. homered to left center, RBI (1-2 FKB). | 2 | 3 |
NEEL, C. singled to shortstop, RBI (1-1 SB); BROOKS, B. advanced to second; HENNEMANN, C scored, unearned. | 2 | 4 |
GOODMAN, H. homered to center field, 3 RBI, unearned (3-1 FBBB); NEEL, C. scored, unearned; BROOKS, B. scored, unearned. | 2 | 7 |
OUELLETTE, K singled up the middle, RBI (1-1 KB); MARSHALL, P. scored, unearned. | 2 | 8 |
H. David singled, advanced to second on an error by lf, advanced to third (1-0 B); J. Johnson scored. | 3 | 8 |
M. Blaise singled down the lf line, RBI; H. David scored. | 4 | 8 |
VAAGE, N. walked, RBI (3-0 BBBB); MARSHALL, P. advanced to second; GOODMAN, H. advanced to third; TRELA, A. scored. | 4 | 9 |
A. Wheatley singled up the middle, RBI (2-2 KBKFBFF); M. Blaise advanced to second; H. David advanced to third; J. Johnson scored. | 5 | 9 |
J. Williams homered to right center, 4 RBI (3-2 BFBBK); Z. Moore scored; M. Blaise scored; H. David scored. | 9 | 9 |
A. Wheatley advanced to second on a wild pitch; H. David advanced to third on a wild pitch; J. Johnson scored on a wild pitch. | 10 | 9 |
HENNEMANN, C singled up the middle, advanced to second on the throw, 2 RBI (3-2 BFBFBF); VAAGE, N. scored; MARSHALL, P. scored. | 10 | 11 |
BROOKS, B. singled down the lf line, out on the play, out at second lf to 3b to 2b, RBI (1-2 BKF); HENNEMANN, C scored. | 10 | 12 |
C. Taylor singled through the right side, 2 RBI (3-2 KBBFFB); T. LaPorte scored; J. Williams scored. | 12 | 12 |
GOODMAN, H. homered, 2 RBI (1-1 FB); NEEL, C. scored. | 12 | 14 |
Southern
Tyler Laporte | 3B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Coby Taylor | DH | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
Johnny Johnson | LF | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 1 |
Hunter David | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
   Courtland Simoneaux | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Martin | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malik Blaise | SS | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Ashanti Wheatley | RF | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Bobby Johnson | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zavier Moore | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Javeyan Williams | CF | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 |
Justin Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Larry Barabino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markaylon Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhett Hebert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 12 | 15 | 9 | 5 | 0 | 15 | 11 |
Batting
2B: Ashanti Wheatley (1)
HR: Javeyan Williams (1)
SH: Bobby Johnson (1)
SF: Javeyan Williams (1)
Baserunning SB: Tyler Laporte (1); Johnny Johnson (2); Ashanti Wheatley (1); Javeyan Williams (1)
CS: Malik Blaise (1)
HBP: Hunter David (1); Zavier Moore (1); Javeyan Williams (1)
Fielding
E: Malik Blaise (1)
Memphis
| 2B | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |
| SS | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 6 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | |
| LF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 14 | 14 | 14 | 10 | 0 | 5 | 10 |
Southern
Justin Freeman | 3.0 | 8 | 9 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 18 | 22 | 5 | 2 | 94 |
Larry Barabino | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
Markaylon Boyd | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 31 |
Rhett Hebert | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 31 |
Jackson Cullen | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 3 | 36 |
Christian Dixon | 2.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 4 | 26 |
| Totals | 14 | 14 | 9 | 10 | 5 | 2 | 0 | 0 | 0 | 46 | 58 | 19 | 9 | 231 |
Memphis
| 4.0 | 9 | 7 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 21 | 24 | 2 | 3 | 79 | |
| 2.0 | 1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 10 | 1 | 1 | 42 | |
| 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 1 | 43 | |
| 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 47 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Totals | 15 | 12 | 12 | 5 | 15 | 2 | 1 | 3 | 0 | 49 | 59 | 11 | 8 | 213 |
Loss: Christian Dixon (0-2)















