University of Memphis Athletics
Tulane vs Memphis
4/20/2019
FedExPark
12:03 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 4 | 0 | 8 | 11 | 1 | |
0 | 7 | 0 | 2 | 2 | 0 | X | 11 | 10 | 1 |
Win: Smith, Hunter (4-4)Loss: Roper, Kaleb (5-3)Save: Neel, Colton (1)
Scoring Summary
Team | TLN | MEM |
---|---|---|
2nd OUELLETTE, K reached on an error by 3b, SAC, bunt, advanced to second (1-0 B); TRELA, A. advanced to third; HENNEMANN, C scored. | 0 | 1 |
2nd SANTANA, J. singled through the right side, RBI (0-0); VAAGE, N. advanced to second; OUELLETTE, K advanced to third; TRELA, A. scored. | 0 | 2 |
2nd BROOKS, B. singled through the left side, 2 RBI (0-0); SANTANA, J. advanced to second; VAAGE, N. scored; OUELLETTE, K scored, unearned. | 0 | 4 |
2nd GOODMAN, H. flied out to rf, SF, RBI (1-0 B); BROOKS, B. advanced to third; SANTANA, J. scored, unearned. | 0 | 5 |
2nd HENNEMANN, C singled up the middle, 2 RBI (3-2 FBBFFFFFB); MARSHALL, P. scored, unearned; BROOKS, B. scored, unearned. | 0 | 7 |
4th Artigues homered to right field, 2 RBI (2-2 FBFB); G. MATHEWS scored. | 2 | 7 |
4th VAAGE, N. singled to left field, 2 RBI (0-0); HENNEMANN, C scored; MARSHALL, P. scored. | 2 | 9 |
5th HASKIN tripled to right center, 2 RBI (0-0); HOESE scored; JENSEN scored. | 4 | 9 |
5th NEEL, C. homered to right field, 2 RBI (1-2 BKF); BROOKS, B. scored. | 4 | 11 |
6th JENSEN singled to left field, 2 RBI (2-2 BFBF); Artigues scored; G. MATHEWS scored. | 6 | 11 |
6th HOESE homered to right field, 2 RBI (2-2 FBSFBF); JENSEN scored. | 8 | 11 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen, Trevor | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hoese, Kody | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Haskin, Hudson | CF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Glancy, Luke | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heinrichs, Tyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, Collin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevens, Logan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemann, Frankie | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mathews, Grant | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Artigues, Jonathon | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Bedgood, David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gozzo, Sal | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Roper, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 1 | 0 | 7 | 5 |
Batting
3B: Haskin, Hudson (1)
HR: Hoese, Kody (1); Artigues, Jonathon (1)
Baserunning
Fielding
E: Hoese, Kody (1)
Memphis
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roper, Kaleb | 1.2 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 56 |
Johnson, Trent | 2.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 54 |
Bates, Josh | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
Price, Robert | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
Totals | 10 | 11 | 7 | 5 | 4 | 0 | 0 | 2 | 0 | 25 | 36 | 9 | 5 | 141 |
Memphis
Win: Smith, Hunter (4-4)
Loss: Roper, Kaleb (5-3)
HBP: Roper, Kaleb (1); Bates, Josh (1)
;
Save:
Neel, Colton (7)