University of Memphis Athletics
Memphis vs UCF
Scoring Summary
Team | MEM | UCF |
---|---|---|
1st GOODMAN, H. homered to left field, RBI (0-1 S). | 1 | 0 |
1st Beaver, D. homered to right center, 2 RBI (0-0); Alejo, R. scored. | 1 | 2 |
1st Lyons, J. reached on an error by 2b, advanced to second (1-1 KB); Hernandez, B advanced to third, scored on a throwing error by 2b, unearned. | 1 | 3 |
3rd Wingo, D. tripled to right center, 2 RBI (0-0); Mika, M. scored; Beaver, D. scored. | 1 | 5 |
3rd Hernandez, B singled, advanced to second on an error by lf, RBI (1-1 KB); Wingo, D. scored. | 1 | 6 |
3rd Lyons, J. singled up the middle, RBI (0-0); Hernandez, B scored. | 1 | 7 |
3rd George, A. doubled down the lf line, RBI (2-1 KBB); Lyons, J. scored. | 1 | 8 |
3rd Alejo, R. grounded out to 3b, RBI (1-1 BF); Robertson, C advanced to second; Torres, A. advanced to third; George, A. scored. | 1 | 9 |
3rd Beaver, D. grounded out to 2b, RBI (3-1 BBKB); Robertson, C advanced to third; Torres, A. scored. | 1 | 10 |
4th TRELA, A. homered down the lf line, 2 RBI (1-1 FB); VAAGE, N. scored. | 3 | 10 |
4th BROOKS, B. doubled to left field, RBI (0-0); SANTANA, J. advanced to third, out at home cf to 2b to c; HENNEMANN, C scored. | 4 | 10 |
5th OUELLETTE, K singled through the right side, RBI (2-2 KBBF); NEEL, C. scored. | 5 | 10 |
6th HENNEMANN, C scored on a wild pitch. | 6 | 10 |
6th GOODMAN, H. reached on an error by 3b, advanced to second (0-1 F); NEEL, C. scored, unearned; BROOKS, B. scored, unearned. | 8 | 10 |
6th MARSHALL, P. singled up the middle, RBI (0-1 F); GOODMAN, H. scored, unearned. | 9 | 10 |
7th Beaver, D. homered to right field, 2 RBI (1-2 BKSF); Alejo, R. scored. | 9 | 12 |
9th HENNEMANN, C walked, RBI (3-1 BFBBB); TRELA, A. advanced to second; VAAGE, N. advanced to third; OUELLETTE, K scored. | 10 | 12 |
9th HENNEMANN, C advanced to second; TRELA, A. advanced to third; VAAGE, N. scored on a wild pitch. | 11 | 12 |
Memphis
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo, R. | CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Beaver, D. | C | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
Mika, M. | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Wingo, D. | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Hernandez, B | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Lyons, J. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
George, A. | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Torres, A. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Robertson, C | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Schuermann G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunsicker, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westberg, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakanson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 7 | 0 | 9 | 10 |
Batting
2B: Alejo, R. (1); George, A. (1)
3B: Wingo, D. (1)
HR: Beaver, D. (2)
SH: Torres, A. (1)
Baserunning
SB: Alejo, R. (2); Mika, M. (1)
CS: Alejo, R. (1)
HBP: Alejo, R. (1); Robertson, C (1)
PO: Mika, M. (2)
Fielding
E: Torres, A. (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuermann G | 5.0 | 6 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 3 | 112 |
Hunsicker, Z | 0.2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 18 |
Westberg, G. | 2.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 38 |
Kemp, K. | 0.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 25 |
Hakanson, J. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
Totals | 11 | 11 | 8 | 8 | 9 | 3 | 0 | 1 | 0 | 37 | 46 | 12 | 4 | 201 |
Win: Schuermann G (5-4)
Loss: Smith, Hunter (4-5)
HBP: Denz, Danny (1); Kelly, Landon (1)
;
Kemp, K. (1)
Save:
Hakanson, J. (6)