University of Memphis Athletics
Memphis vs UCF
4/27/2019
John Euliano Park
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 12 | 18 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 7 | 12 | 2 |
Win: Durham, Chris (3-2)Loss: Williams, C. (4-4)Save: Metoxen, Takoda (1)
Scoring Summary
Team | MEM | UCF |
---|---|---|
1st GOODMAN, H. singled down the lf line, RBI (2-2 BSBFFF); NEEL, C. advanced to second; BROOKS, B. scored. | 1 | 0 |
2nd Robertson, C singled through the right side, RBI (1-2 BKS); George, A. advanced to third; Hernandez, B scored, unearned. | 1 | 1 |
4th TRELA, A. singled through the left side, RBI (0-1 F); VAAGE, N. advanced to second; OUELLETTE, K scored. | 2 | 1 |
4th Alejo, R. doubled to left center, RBI (1-1 BF); George, A. scored. | 2 | 2 |
7th GOODMAN, H. singled to center field, 2 RBI (0-1 F); NEEL, C. advanced to second; BROOKS, B. scored; SANTANA, J. scored. | 4 | 2 |
7th OUELLETTE, K singled, 2 RBI (2-2 BBKK); GOODMAN, H. scored; NEEL, C. scored. | 6 | 2 |
7th VAAGE, N. homered to right field, 2 RBI (0-0); OUELLETTE, K scored. | 8 | 2 |
7th Hernandez, B tripled through the left side, 2 RBI (2-2 BKKBF); Wingo, D. scored; Beaver, D. scored. | 8 | 4 |
7th Lyons, J. grounded out to ss, RBI (0-2 FF); Hernandez, B scored. | 8 | 5 |
7th George, A. homered down the lf line, RBI (0-0). | 8 | 6 |
8th OUELLETTE, K doubled down the lf line, 2 RBI (0-0); STEPTER, K. advanced to third; GOODMAN, H. scored; NEEL, C. scored. | 10 | 6 |
8th TRELA, A. singled, 2 RBI (2-1 BFB); VAAGE, N. advanced to second; OUELLETTE, K scored; STEPTER, K. scored. | 12 | 6 |
8th Mika, M. advanced to second; Beaver, D. advanced to third; Alejo, R. scored on a wild pitch. | 12 | 7 |
Memphis
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alejo, R. | CF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Beaver, D. | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Mika, M. | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Wingo, D. | RF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Hernandez, B | SS | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Lyons, J. | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
George, A. | C | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Robertson, C | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bernardo, G. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mccabe, B. | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sinclair, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsicker, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litchfield D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 6 | 6 | 0 | 8 | 12 |
Batting
2B: Alejo, R. (1)
3B: Hernandez, B (1)
HR: George, A. (1)
SH: Robertson, C (1)
Baserunning
SB: Hernandez, B (1); Robertson, C (1)
Fielding
E: Alejo, R. (1); Beaver, D. (1)
DP: Mika, M. (1); Hernandez, B (1); Lyons, J. (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, C. | 6.2 | 12 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 33 | 6 | 5 | 109 |
Sinclair, J. | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 2 | 18 |
Ferrer, L. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Hunsicker, Z | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 16 |
Litchfield D | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 15 |
Totals | 18 | 12 | 12 | 4 | 9 | 0 | 0 | 0 | 3 | 44 | 50 | 9 | 8 | 161 |