University of Memphis Athletics
Memphis vs UConn
Scoring Summary
Team  | MEM  | UCONN  | 
|---|---|---|
 6th NUCERINO singled to right field, RBI (1-0 B); WOODWORTH advanced to third; MORIARTY scored.  | 0  | 1  | 
 6th FEDKO singled to left field, RBI (0-0); NUCERINO advanced to second; WOODWORTH scored, unearned.  | 0  | 2  | 
 8th VAAGE, N. singled to left field, RBI (0-0); MARSHALL, P. advanced to third; NEEL, C. scored, unearned.  | 1  | 2  | 
 8th VAAGE, N. advanced to second on a wild pitch; MARSHALL, P. scored on a wild pitch, unearned.  | 2  | 2  | 
 8th FEDKO singled to left field, 2 RBI (0-1 K); TOPPA scored; WOODWORTH scored.  | 2  | 4  | 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ben | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Neel, Colton | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Goodman, Hunter | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Marshall, Payton | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Trela, Alec | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Vaage, Nick | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Stepter, Keith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Santana, Jason | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Ouellette, Kyle | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hennemann, Cale | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 5 | 1 | 5 | 0 | 8 | 8 | 
 UConn
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Woodworth  | CF/2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Nucerino  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Prato  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Toppa  | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 
 Fedko  | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
    Chiovitti  | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Winkel, P.  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Gozzo  | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 
 Winkel  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Moriarty  | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wang  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wurster  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dandeneau  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 4 | 8 | 4 | 3 | 1 | 3 | 6 | 
Batting
2B: Gozzo (1); Moriarty (1)
SH: Woodworth (1); Nucerino (1)
Baserunning 
SB: Woodworth (1); Toppa (1)
Fielding 
E: Wurster (1)
DP: Woodworth (1); Prato (2); Fedko (1); Winkel (2)
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham, Chris | 6.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 87 | 
| Kelly, Landon | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 2 | 32 | 
| Smith, Alex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 8 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 29 | 34 | 10 | 9 | 121 | 
 UConn
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Wang  | 4.0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 17 | 6 | 3 | 63 | 
 Johnson  | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 36 | 
 Wurster  | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | 
 Dandeneau  | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 33 | 
| Totals | 5 | 2 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 31 | 37 | 13 | 4 | 146 | 














