University of Memphis Athletics
Memphis vs Wichita State
3/24/2019
Eck Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Win: Smith, Alex (3-1)Loss: Haase (1-1)Save: Neel, Colton (4)
Scoring Summary
Team | MEM | WSU |
|---|---|---|
STEPTER, K. homered to left field, 2 RBI (1-0 B); GOODMAN, H. scored. | 2 | 0 |
MARSHALL, P. singled to center field, RBI (1-0 B); NEEL, C. scored. | 3 | 0 |
Ritter homered to left field, 2 RBI (2-1 BBK); Gibson scored. | 3 | 2 |
Gibson flied out to rf, SF, RBI (0-0); Katzfey scored. | 3 | 3 |
HENNEMANN, C singled through the right side, 2 RBI (2-0 BB); MARSHALL, P. advanced to third; TRELA, A. scored; NEEL, C. scored. | 5 | 3 |
STEPTER, K. reached on a fielder's choice, SAC, bunt, RBI (0-0); HENNEMANN, C advanced to second; MARSHALL, P. scored. | 6 | 3 |
Memphis
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF/P | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | |
| 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 13 | 6 | 3 | 0 | 7 | 12 |
Wichita State
Boyer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gibson | LF/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ritter | 2B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
O'brien | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wallace | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Cadena | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Slavens | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Croft | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jackson | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Katzfey | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
McGinness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 4 | 0 | 12 | 10 |
Batting
HR: Ritter (1)
SF: Gibson (1)
Baserunning SB: Cadena (1); Katzfey (1)
HBP: Boyer (1); Gibson (1); O'brien (1); Katzfey (1)
Fielding
E: Ritter (1)
DP: Boyer (1); O'brien (1); Haase (1)
Memphis
| 4.2 | 5 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 4 | 82 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 | 0 | 17 | |
| 1.1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 15 | |
| Totals | 5 | 3 | 3 | 4 | 12 | 1 | 0 | 4 | 0 | 31 | 40 | 11 | 4 | 153 |
Wichita State
McGinness | 4.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 7 | 2 | 68 |
Eddy | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | 1 | 3 | 42 |
Haase | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 22 |
Peters | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 15 |
| Totals | 13 | 6 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 37 | 45 | 12 | 6 | 147 |
Win: Smith, Alex (3-1)
Loss: Haase (1-1)
HBP: Neel, Colton (1); Durham, Chris (1); Muse, James (2)
;
McGinness (1); Eddy (1)
Save: Neel, Colton (4)
;















