University of Memphis Athletics
Cincinnati vs Memphis
Scoring Summary
Team | CIN | MEM |
|---|---|---|
TRELA, A. singled to second base (2-2 KBBF); WEBB, B. advanced to third, scored on an error by 2b, unearned. | 0 | 1 |
POWELL singled to left field, 2 RBI (1-2 KKB); BREMNER advanced to second; NICHOLSON scored; KOMISTEK scored. | 2 | 1 |
KOMISTEK singled to left field, RBI (0-1 K); BELLINI advanced to second; MERCER advanced to third; HARTING scored. | 3 | 1 |
KOMISTEK advanced to second; BELLINI advanced to third; MERCER scored on a wild pitch. | 4 | 1 |
MERRITT flied out to rf, SF, RBI (1-2 FBF); NICHOLSON advanced to second; KOMISTEK advanced to third; BELLINI scored. | 5 | 1 |
HARTING homered to left field, 2 RBI (1-2 BKK); POWELL scored. | 7 | 1 |
MERRITT homered to left field, 2 RBI (1-1 FB); NICHOLSON scored. | 9 | 1 |
GOODMAN, H. homered to left field, 3 RBI (2-2 FBBSFF); WILSON, Z. scored; WEBB, B. scored. | 9 | 4 |
BROOKS, B. doubled to left field, RBI (1-1 BK); TRELA, A. scored, unearned. | 9 | 5 |
SANTIAGO flied out to lf, SF, RBI (1-1 BS); POWELL scored, unearned. | 10 | 5 |
GOODMAN, H. homered to left field, RBI (0-0). | 10 | 6 |
Cincinnati
Harting, Cole | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Bellini, Joey | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Santiago, Eric | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Komistek, Paul | RF | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
Nicholson, Ryan | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Merritt, Griffin | LF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Bremner, Dondrae | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Powell, Joe | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 12 | 0 | 10 | 13 |
Batting
2B: Santiago, Eric (1)
HR: Harting, Cole (1); Merritt, Griffin (1)
SF: Santiago, Eric (1); Merritt, Griffin (1)
Baserunning CS: Mercer, Jace (1); Merritt, Griffin (1)
HBP: Harting, Cole (1); Mercer, Jace (1)
PO: Harting, Cole (1)
Fielding
E: Mercer, Jace (1); Bellini, Joey (1)
Memphis
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 6 | 10 | 5 | 5 | 0 | 8 | 10 |
Cincinnati
Schoenle, Garrett | 6.0 | 4 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 3 | 116 |
Moore, Nathan | 3.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 58 |
| Totals | 10 | 6 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 43 | 12 | 7 | 174 |
Memphis
| 4.0 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 15 | 21 | 3 | 2 | 102 | |
| 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 | |
| 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 0 | 46 | |
| 1.0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | |
| Totals | 11 | 10 | 9 | 12 | 10 | 2 | 0 | 2 | 0 | 34 | 50 | 10 | 4 | 214 |

















