University of Memphis Athletics
Cincinnati vs Memphis
Scoring Summary
Team | CIN | MEM |
---|---|---|
1st MERCER advanced to third; HARTING scored on a wild pitch. | 1 | 0 |
2nd MERRITT homered to left field, 2 RBI (2-0 BB); NICHOLSON scored. | 3 | 0 |
2nd MERCER singled to center field, RBI (3-2 BBKFFB); POWELL scored, unearned. | 4 | 0 |
3rd NICHOLSON homered to right field, 2 RBI (1-0 B); KOMISTEK scored. | 6 | 0 |
4th BELL, E. flied out to cf, SF, RBI (0-0); WILSON, Z. scored. | 6 | 1 |
6th WILSON, Z. doubled to left field, RBI (1-1 KB); WEBB, B. scored. | 6 | 2 |
7th MERCER homered to right field, RBI (1-1 BK). | 7 | 2 |
8th KOMISTEK homered to right field, RBI (0-0). | 8 | 2 |
9th BROOKS, B. doubled to left field, RBI (0-0); HOWELL, T. advanced to third; TRELA, A. scored. | 8 | 3 |
9th SWANBERG, C. grounded out to 1b unassisted, RBI (2-1 KBB); BIBILONI, I. advanced to second; BROOKS, B. advanced to third; HOWELL, T. scored. | 8 | 4 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mercer, Jace | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Bellini, Joey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Santiago, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Komistek, Paul | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Nicholson, Ryan | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Merritt, Griffin | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Bremner, Dondrae | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Powell, Joe | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 3 | 0 | 11 | 4 |
Batting
2B: Merritt, Griffin (1)
HR: Mercer, Jace (1); Komistek, Paul (1); Nicholson, Ryan (1); Merritt, Griffin (1)
SH: Bellini, Joey (1)
Baserunning
SB: Harting, Cole (1)
CS: Mercer, Jace (1)
HBP: Nicholson, Ryan (1)
Fielding
DP: Santiago, Eric (1); Nicholson, Ryan (1)
Memphis
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Jalen | 6.0 | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 11 | 2 | 82 |
Kemp, Evan | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Murphy, Jackson | 2.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 45 |
Bergmann, Max | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 8 | 4 | 4 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 37 | 12 | 5 | 142 |