University of Memphis Athletics
Memphis vs East Carolina
Scoring Summary
Team | MEM | ECU |
---|---|---|
1st FRANCISCO, T out at second c to 2b, caught stealing; NORBY, C. scored. | 0 | 1 |
2nd WORRELL, B. homered to right center, 3 RBI (2-1 BFB); AGNOS, Z. scored; MOYLAN, J. scored. | 0 | 4 |
3rd WILSON, Z. advanced to second on a wild pitch; WEBB, B. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 4 |
5th WILSON, Z. homered to right field, 2 RBI (2-2 BSKB); BIBILONI, I. scored. | 3 | 4 |
7th GILES, R. homered to center field, RBI (1-1 BF). | 3 | 5 |
Memphis
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norby, Connor | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hoover, Lane | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Francisco, Thomas | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Caddell, Seth | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moylan, Josh | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Makarewicz, Alec | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Ryley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agnos, Zach | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Worrell, Bryson | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Giles, Ryder | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Whisenhunt, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhue, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 12 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Norby, Connor (1)
HR: Worrell, Bryson (1); Giles, Ryder (1)
Baserunning
SB: Agnos, Zach (1)
CS: Francisco, Thomas (1)
Fielding
E: Caddell, Seth (1); Agnos, Zach (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whisenhunt, Carson | 4.2 | 4 | 3 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 85 |
Bridges, Matt | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Colmore, Cam | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 37 |
Mayhue, C.j. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Totals | 7 | 3 | 2 | 2 | 14 | 3 | 0 | 0 | 0 | 34 | 37 | 8 | 6 | 155 |