University of Memphis Athletics
Memphis vs East Carolina
Scoring Summary
Team | MEM | ECU |
---|---|---|
2nd NEWTON, B. singled to right center, RBI (0-0); WORRELL, B. advanced to third; AGNOS, Z. scored. | 0 | 1 |
3rd GOODMAN, H. flied out to cf to left center, SF, RBI (1-2 FBS); WILSON, Z. advanced to third; WEBB, B. scored. | 1 | 1 |
3rd TRELA, A. homered to right center, 2 RBI (0-1 F); WILSON, Z. scored. | 3 | 1 |
3rd FRANCISCO, T homered to right field, RBI (2-2 FKBB). | 3 | 2 |
3rd WORRELL, B. doubled down the rf line, 2 RBI (1-0 B); AGNOS, Z. advanced to third; MOYLAN, J. scored; CADDELL, S. scored. | 3 | 4 |
5th NEWTON, B. flied out to lf, SF, RBI (1-2 KSB); AGNOS, Z. scored. | 3 | 5 |
6th MOYLAN, J. grounded out to 2b, RBI (2-2 BBKS); CADDELL, S. advanced to third; FRANCISCO, T scored. | 3 | 6 |
7th GOODMAN, H. singled to center field, 2 RBI (0-1 K); WILSON, Z. advanced to second; WEBB, B. scored; BIBILONI, I. scored. | 5 | 6 |
7th HOOVER, L. singled through the right side, RBI (0-0); NORBY, C. advanced to third; WORRELL, B. scored. | 5 | 7 |
8th WEBB, B. singled to right center, 2 RBI (1-1 BK); HILDRETH, M. scored; BELL, E. scored. | 7 | 7 |
9th GILES, R. struck out swinging, bunt (0-2 KFS); NEWTON, B. out at second ss to 2b; WORRELL, B. advanced to third, scored on a throwing error by 2b, unearned. | 7 | 8 |
Memphis
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Norby, Connor | 2B | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
Hoover, Lane | RF/LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Francisco, Thomas | LF/1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Caddell, Seth | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Moylan, Josh | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
   Johnson, Ryley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makarewicz, Alec | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Agnos, Zach | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Worrell, Bryson | CF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Newton, Ben | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Giles, Ryder | SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spivey, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayhue, C.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saylor, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 9 | 1 | 3 | 11 |
Batting
2B: Caddell, Seth (1); Worrell, Bryson (1)
HR: Francisco, Thomas (1)
SH: Newton, Ben (1)
SF: Newton, Ben (1)
Baserunning SB: Worrell, Bryson (1)
HBP: Moylan, Josh (1); Newton, Ben (1)
Fielding
E: Norby, Connor (1)
DP: Norby, Connor (2); Moylan, Josh (2); Agnos, Zach (1); Giles, Ryder (1)
Memphis
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuchmaner, Jake | 4.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 7 | 67 |
Bridges, Matt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 14 |
Spivey, Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 20 |
Mayhue, C.j. | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 |
Saylor, Garrett | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 9 | 0 | 3 | 22 |
Totals | 13 | 7 | 7 | 5 | 7 | 0 | 0 | 0 | 2 | 36 | 43 | 6 | 12 | 148 |
Win: Saylor, Garrett (3-0)
Loss: Harding, Reed (0-1)
HBP: Kelly, Landon (2)
;
PB: Goodman, Hunter (1)
;