University of Memphis Athletics
MIAMI vs Memphis
3/13/2021
FedExPark
12:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Cothren, Jackson (1-1)Loss: Brand, J (0-2)Save: Wimberley, Bailey (2)
Scoring Summary
Team | MIAMI | MEM |
|---|---|---|
WEBB, B. singled, out at second cf to 1b to p, 2 RBI (2-2 KSBB); WILSON, Z. scored; BROOKS, B. scored. | 0 | 2 |
Vogelgesang singled, RBI (2-0 BB); Back, Dalton advanced to second; Brokemond, B scored. | 1 | 2 |
HOWELL, T. doubled to left field, 2 RBI (2-1 BBS); GOODMAN, H. scored; BIBILONI, I. scored. | 1 | 4 |
GOODMAN, H. doubled to left field, RBI (3-2 BKBFB); WILBON, J. scored. | 1 | 5 |
Back, Dalton homered to right field, RBI (0-0). | 2 | 5 |
MIAMI
Brokemond, B | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Back, Dalton | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Vogelgesang | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stone, Nate | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Stolze, Nate | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wardwell, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clark, N | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Krause, S | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
33 | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morissette | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brand, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Webb, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 2 | 0 | 10 | 7 |
Batting
2B: Vogelgesang (1)
HR: Back, Dalton (1)
Baserunning
SB: Vogelgesang (1)
CS: Brokemond, B (1); Vogelgesang (1)
HBP: Brokemond, B (1); Back, Dalton (1); Wardwell, T (1)
Fielding
E: Wardwell, T (1)
Memphis
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 8 | 5 | 2 | 0 | 10 | 7 |
Batting
Baserunning
MIAMI
Brand, J | 4.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 3 | 0 | 15 | 22 | 1 | 3 | 84 |
Webb, Jacob | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 41 |
| Totals | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 3 | 0 | 28 | 36 | 4 | 8 | 125 |
Memphis
| 5.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 19 | 24 | 4 | 7 | 81 | |
| 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| Totals | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 3 | 0 | 31 | 36 | 6 | 8 | 127 |














