University of Memphis Athletics
MIAMI vs Memphis
3/13/2021
FedExPark
12:00
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
| 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 | 
Win: Cothren, Jackson (1-1)Loss: Brand, J (0-2)Save: Wimberley, Bailey (1)
Scoring Summary
Team  | MIAMI  | MEM  | 
|---|---|---|
 2nd WEBB, B. singled, out at second cf to 1b to p, 2 RBI (2-2 KSBB); WILSON, Z. scored; BROOKS, B. scored.  | 0  | 2  | 
 3rd Vogelgesang singled, RBI (2-0 BB); Back, Dalton advanced to second; Brokemond, B scored.  | 1  | 2  | 
 3rd HOWELL, T. doubled to left field, 2 RBI (2-1 BBS); GOODMAN, H. scored; BIBILONI, I. scored.  | 1  | 4  | 
 4th GOODMAN, H. doubled to left field, RBI (3-2 BKBFB); WILBON, J. scored.  | 1  | 5  | 
 8th Back, Dalton homered to right field, RBI (0-0).  | 2  | 5  | 
 MIAMI
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brokemond, B  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Back, Dalton  | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Vogelgesang  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Stone, Nate  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Stolze, Nate  | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Wardwell, T  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Clark, N  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Krause, S  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 33  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Morissette  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Brand, J  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Webb, Jacob  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 6 | 2 | 2 | 0 | 10 | 7 | 
Batting
2B: Vogelgesang (1)
HR: Back, Dalton (1)
Baserunning 
SB: Vogelgesang (1)
CS: Brokemond, B (1); Vogelgesang (1)
HBP: Brokemond, B (1); Back, Dalton (1); Wardwell, T (1)
Fielding 
E: Wardwell, T (1)
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Wilbon, Jaylen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Bibiloni, Ian | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Goodman, Hunter | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Trela, Alec | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Howell, Taylor | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 
| Swanberg, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, Ben | SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Wilson, Zach | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bell, Evan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Webb, Braden | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wimberley, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 5 | 8 | 5 | 2 | 0 | 10 | 7 | 
Batting
Baserunning 
 MIAMI
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brand, J  | 4.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 3 | 0 | 15 | 22 | 1 | 3 | 84 | 
 Webb, Jacob  | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 41 | 
| Totals | 8 | 5 | 5 | 2 | 10 | 0 | 0 | 3 | 0 | 28 | 36 | 4 | 8 | 125 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cothren, Jackson | 5.2 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 19 | 24 | 4 | 7 | 81 | 
| Durham, Chris | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 32 | 
| Wimberley, Bailey | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | 
| Totals | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 3 | 0 | 31 | 36 | 6 | 8 | 127 | 














