University of Memphis Athletics
MIAMI vs Memphis
3/14/2021
FedExPark
2:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | 9 | 2 |
Win: Kelly, Landon (2-1)Loss: Bosma, T (1-1)Save: Metoxen, Takoda (1)
Scoring Summary
Team | MIAMI | MEM |
|---|---|---|
4th BELL, E. doubled to center field, 2 RBI (1-2 KBF); WILSON, Z. scored; TRELA, A. scored. | 0 | 2 |
5th Zapp, Brian homered to left field, RBI (1-0 B). | 1 | 2 |
6th TRELA, A. homered to left field, RBI (2-0 BB). | 1 | 3 |
7th BIBILONI, I. grounded out to 2b, RBI (2-2 BBFFF); WILBON, J. advanced to second; WEBB, B. scored. | 1 | 4 |
9th Wardwell, T grounded out to 2b, RBI (0-0); Stone, Nate scored, unearned. | 2 | 4 |
MIAMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brokemond, B | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stolze, Nate | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Back, Dalton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Massman, P | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogelgesang | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stone, Nate | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wardwell, T | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Zapp, Brian | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Morissette | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bosma, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schmitt, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinozzi, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 3 | 6 |
Batting
2B: Stone, Nate (1)
HR: Zapp, Brian (1)
Baserunning
HBP: Brokemond, B (1)
Fielding
E: Zapp, Brian (1); Bosma, T (1)
DP: Vogelgesang (1); Wardwell, T (1); Morissette (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilbon, Jaylen | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bibiloni, Ian | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodman, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Trela, Alec | 3B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Howell, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swanberg, Chris | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ben | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wilson, Zach | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bell, Evan | RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Webb, Braden | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockhouse, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 4 | 3 | 0 | 11 | 6 |
MIAMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosma, T | 5.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 18 | 21 | 4 | 2 | 84 |
Schmitt, L | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
Spinozzi, M | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| Totals | 9 | 4 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 31 | 34 | 5 | 5 | 129 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Landon | 5.1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 8 | 71 |
| Harding, Reed | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Brockhouse, Walker | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
| Metoxen, Takoda | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
| Totals | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 33 | 35 | 12 | 11 | 108 |















