University of Memphis Athletics
MURRAY ST. vs Memphis
3/28/2021
FedExPark
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 1 | 0 | 0 | 2 | 3 | X | 6 | 5 | 0 |
Win: Durham, Chris (2-1)Loss: Wenninger, Jack (2-2)
Scoring Summary
Team | MUR | MEM |
---|---|---|
1st COZART homered to left field, RBI (1-0 B). | 1 | 0 |
2nd TRELA, A. homered to center field, RBI (2-2 KFBB). | 1 | 1 |
5th BASKIN, A. singled to center field, 2 RBI (2-2 BKKB); BELL, E. scored; BIBILONI, I. scored. | 1 | 3 |
6th GOODMAN, H. doubled to right field, RBI (1-0 B); BROOKS, B. scored. | 1 | 4 |
6th BIBILONI, I. singled (1-1 FB); GOODMAN, H. advanced to third, scored on an error by ss. | 1 | 5 |
6th BIBILONI, I. advanced to third on a wild pitch, scored. | 1 | 6 |
MURRAY ST.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mccullough, Brennan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkins, Ryan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Cozart, Jordan | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Anderson, Brock | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bloomer, Bryson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gardner, Seth | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Booth, Tanner | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Schad, Wes | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Woosley, Trey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Pennington, Jacob | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wenninger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naranjo, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fender, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 4 | 0 | 7 | 7 |
Batting
2B: Perkins, Ryan (1)
HR: Cozart, Jordan (1)
Baserunning
PO: Holly, Jordan (1)
Fielding
E: Holly, Jordan (1)
Memphis
MURRAY ST.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenninger, Jack | 5.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 5 | 72 |
Naranjo, Jordyn | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Fender, Ryan | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Totals | 5 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 97 |