University of Memphis Athletics
MURRAY ST. vs Memphis
Scoring Summary
Team | MUR | MEM |
|---|---|---|
1st COZART homered to left field, RBI (3-2 KBBBFF). | 1 | 0 |
2nd BIBILONI, I. grounded out to p, RBI (0-1 S); BASKIN, A. advanced to second; HOWELL, T. advanced to third; TRELA, A. scored, unearned. | 1 | 1 |
2nd WILSON, Z. flied out to rf, SF, RBI (1-2 KBK); BASKIN, A. advanced to third; HOWELL, T. scored, unearned. | 1 | 2 |
4th SLUNDER reached on an error by 3b, RBI (2-1 KBB); VOGEL advanced to third; PENNINGTON scored, unearned; BLOOMER scored, unearned. | 3 | 2 |
4th COZART walked, RBI (3-0 BBBB); PERKINS advanced to second; SLUNDER advanced to third; VOGEL scored, unearned. | 4 | 2 |
MURRAY ST.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slunder, Jake | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Perkins, Ryan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cozart, Jordan | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Anderson, Brock | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Bloomer, Bryson | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Woosley, Trey | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Crump, Alex | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pennington, Jacob | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Vogel, Drew | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vernon, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 4 | 3 | 5 | 0 | 9 | 8 |
Batting
2B: Bloomer, Bryson (1); Crump, Alex (1)
HR: Cozart, Jordan (1)
Baserunning
HBP: Perkins, Ryan (1); Vogel, Drew (1)
Fielding
E: Bloomer, Bryson (2)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Braden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooks, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Goodman, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trela, Alec | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howell, Taylor | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baskin, Austin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bibiloni, Ian | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Zach | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilbon, Jaylen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kelly, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cothren, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 0 | 0 | 6 | 4 |
MURRAY ST.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jake | 4.0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 53 |
Vernon, Cade | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 2 | 46 |
| Totals | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 5 | 99 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Landon | 3.2 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 4 | 76 |
| Cothren, Jackson | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
| Kendrick, Dalton | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 0 | 32 |
| Totals | 4 | 4 | 1 | 5 | 9 | 1 | 0 | 2 | 0 | 26 | 33 | 8 | 4 | 129 |













