University of Memphis Athletics
Memphis vs Tulane
Scoring Summary
Team | MEM | TLN |
|---|---|---|
1st NIEMANN flied out to cf, SAC, RBI (2-0 BB); LAPRAIRIE advanced to third; C. BURNS scored. | 0 | 1 |
4th BAUMGARDT homered to left field, RBI (1-2 KBK). | 0 | 2 |
4th LAPRAIRIE singled to right field, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); C. BURNS scored, unearned; ENGELHARD scored. | 0 | 4 |
7th WILBON, J. tripled to right center, RBI (0-0); HOWELL, T. scored. | 1 | 4 |
7th BAUMGARDT flied out to rf, SAC, RBI (1-2 FBF); NIEMANN advanced to third; LEE scored. | 1 | 5 |
7th HART singled to right field, RBI (1-2 FBF); ENGELHARD advanced to third; AVILES scored. | 1 | 6 |
8th AVILES singled up the middle, 2 RBI (1-1 KB); LEE scored; LAPRAIRIE scored. | 1 | 8 |
9th HOWELL, T. homered to left field, RBI (3-2 BKBBS). | 2 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Webb, Braden | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Wilson, Zach | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Goodman, Hunter | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trela, Alec | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brooks, Ben | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bibiloni, Ian | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Howell, Taylor | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jones, Nick | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Wilbon, Jaylen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Durham, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walters, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baskin, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 0 | 7 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Laprairie, Jacob | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Lee, Bennett | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Niemann, Frankie | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Aviles, Luis | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
Baumgardt, Simon | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Engelhard, Chase | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hart, Jared | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Groff, Ethan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 6 | 0 | 5 | 10 |
Batting
2B: Aviles, Luis (1)
HR: Baumgardt, Simon (1)
SH: Lee, Bennett (1)
SF: Niemann, Frankie (1); Baumgardt, Simon (1)
Baserunning SB: Laprairie, Jacob (1); Lee, Bennett (1); Aviles, Luis (1); Engelhard, Chase (2); Hart, Jared (1)
HBP: Burns, Collin (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durham, Chris | 4.1 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 88 |
| Metoxen, Takoda | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 28 |
| Casto, Daniel | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Harding, Reed | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 20 |
| Walters, Logan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Baskin, Austin | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 22 |
| Totals | 11 | 8 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 32 | 42 | 9 | 10 | 182 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Trent | 6.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 5 | 89 |
Slagel, Clifton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Devito, Zach | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 47 |
| Totals | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 14 | 7 | 152 |
















