University of Memphis Athletics
Tulane vs Memphis
Scoring Summary
Team | TLN | MEM |
---|---|---|
3rd LEE singled to right field, RBI (1-0 B); LAPRAIRIE advanced to second; C. BURNS scored. | 1 | 0 |
3rd ENGELHARD flied out to cf, SF, RBI (2-2 BFSB); LAPRAIRIE scored. | 2 | 0 |
3rd BURCHFIELD singled to shortstop, RBI (2-1 BBF); BAUMGARDT advanced to second; NIEMANN advanced to third; LEE scored. | 3 | 0 |
4th C. BURNS homered to right field, RBI (2-0 BB). | 4 | 0 |
4th HOWELL, T. reached on an error by 3b, advanced to third (1-1 KB); GOODMAN, H. scored, unearned. | 4 | 1 |
5th ENGELHARD homered to left center, RBI (0-0). | 5 | 1 |
6th GOODMAN, H. homered to left field, RBI (3-2 BBKBK). | 5 | 2 |
8th LEE singled to left field, RBI (3-1 BSBB); LAPRAIRIE advanced to second; C. BURNS advanced to third; HART scored. | 6 | 2 |
8th NIEMANN flied out to cf, SF, RBI (0-1 K); LAPRAIRIE advanced to third; C. BURNS scored. | 7 | 2 |
9th HART singled to left field, RBI (0-0); MINDER advanced to second; E. GROFF scored. | 8 | 2 |
9th LAPRAIRIE reached on a fielder's choice, RBI (0-0); C. BURNS out at second 2b to ss; HART advanced to third; MINDER scored. | 9 | 2 |
9th LEE singled to center field, RBI (0-1 K); LAPRAIRIE advanced to second; HART scored. | 10 | 2 |
9th NIEMANN singled to right field, RBI (1-2 BKF); LEE advanced to third; LAPRAIRIE scored. | 11 | 2 |
9th ENGELHARD doubled to center field, 2 RBI (2-1 BBF); NIEMANN scored; LEE scored. | 13 | 2 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Laprairie, Jacob | LF | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
   Bihm, Matthew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Bennett | C | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Niemann, Frankie | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Engelhard, Chase | 2B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Baumgardt, Simon | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Groff, Ethan | RF/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burchfield, Walker | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Minder, Trevor | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Hart, Jared | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Olthoff, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 13 | 7 | 0 | 7 | 12 |
Batting
2B: Burns, Collin (1); Engelhard, Chase (1); Baumgardt, Simon (1); Hart, Jared (1)
HR: Burns, Collin (1); Engelhard, Chase (1)
SF: Niemann, Frankie (1); Engelhard, Chase (1)
Baserunning SB: Laprairie, Jacob (1)
CS: Minder, Trevor (1)
HBP: Lee, Bennett (1); Baumgardt, Simon (1)
Fielding
E: Baumgardt, Simon (1); Minder, Trevor (1)
Memphis
Batting
Fielding
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olthoff, Braden | 7.0 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 6 | 106 |
Gillies, Keagan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
Szynski, Camryn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
Totals | 5 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 6 | 152 |