University of Memphis Athletics
Tulane vs Memphis
Scoring Summary
Team | TLN | MEM |
---|---|---|
1st LEE singled to center field, RBI (0-2 SK); LAPRAIRIE advanced to third; C. BURNS scored. | 1 | 0 |
1st NIEMANN doubled to left field, RBI (0-1 K); LEE advanced to third; LAPRAIRIE scored. | 2 | 0 |
1st ENGELHARD singled to right field, 2 RBI (0-0); NIEMANN scored; LEE scored. | 4 | 0 |
1st E. GROFF singled to center field, 2 RBI (1-2 BKF); AVILES scored; ENGELHARD scored. | 6 | 0 |
1st BASKIN, A. flied out to cf, SF, RBI (1-0 B); WEBB, B. scored. | 6 | 1 |
2nd ENGELHARD singled to left center, RBI (0-1 S); LAPRAIRIE scored. | 7 | 1 |
3rd HART grounded into double play ss to 2b to 1b (2-2 BFFBF); BAUMGARDT out on the play; AVILES scored. | 8 | 1 |
5th C. BURNS reached on a fielder's choice, RBI (0-1 K); E. GROFF advanced to second; BAUMGARDT out at third 3b unassisted; AVILES scored. | 9 | 1 |
5th DUBOSE, B. advanced to third on a wild pitch, scored on an error by c, unearned. | 9 | 2 |
6th BROOKS, B. homered to left center, RBI (0-0). | 9 | 3 |
7th C. BURNS singled to right field, 2 RBI (1-1 BK); E. GROFF advanced to third; HART scored, unearned; BAUMGARDT scored. | 11 | 3 |
9th E. GROFF flied out to rf, SF, RBI (1-2 SKB); BAUMGARDT scored. | 12 | 3 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burns, Collin | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Laprairie, Jacob | RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Lee, Bennett | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
   Hastings, Haydan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niemann, Frankie | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Engelhard, Chase | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Aviles, Luis | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Baumgardt, Simon | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Hart, Jared | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Groff, Ethan | LF | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devito, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 15 | 11 | 3 | 0 | 7 | 7 |
Batting
2B: Niemann, Frankie (1); Baumgardt, Simon (1)
SH: Baumgardt, Simon (1); Hart, Jared (1)
SF: Groff, Ethan (1)
Baserunning SB: Laprairie, Jacob (1)
CS: Burns, Collin (1); Engelhard, Chase (1)
HBP: Laprairie, Jacob (2); Aviles, Luis (1); Groff, Ethan (1)
Fielding
E: Lee, Bennett (1)
Memphis
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Tyler | 5.0 | 1 | 2 | 1 | 4 | 10 | 3 | 1 | 0 | 0 | 16 | 21 | 6 | 0 | 82 |
Slagel, Clifton | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Gillies, Keagan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Devito, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
Totals | 3 | 3 | 2 | 6 | 13 | 3 | 1 | 0 | 0 | 29 | 36 | 12 | 2 | 137 |