University of Memphis Athletics
Memphis vs UCF
4/30/2021
John Euliano Park
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 9 | 0 | 0 | 0 | 12 | 9 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Durham, Chris (3-5)Loss: Kenny Serwa (2-3)
Scoring Summary
Team | MEM | UCF |
---|---|---|
1st T Josten homered, RBI (1-0). | 0 | 1 |
1st J Rathbone homered, RBI (0-1). | 0 | 2 |
2nd BROOKS, B. singled up the middle, RBI (2-1); TRELA, A. scored. | 1 | 2 |
3rd BIBILONI, I. singled up the middle, 2 RBI (0-2); GOODMAN, H. advanced to second; WILSON, Z. scored; BELL, E. scored. | 3 | 2 |
4th WILSON, Z. walked, RBI (3-0); WEBB, B. advanced to second; BELL, E. advanced to third; BASKIN, A. scored. | 4 | 2 |
4th GOODMAN, H. reached on a fielder's choice, 2 RBI; WILSON, Z. advanced to second; WEBB, B. scored, unearned; BELL, E. scored, scored on a throwing error by 2b, unearned. | 6 | 2 |
4th BIBILONI, I. singled to left field, RBI; TRELA, A. advanced to second; GOODMAN, H. scored, unearned; WILSON, Z. scored, unearned. | 8 | 2 |
4th BASKIN, A. walked, RBI (3-0); BROOKS, B. advanced to second; BIBILONI, I. advanced to third; TRELA, A. scored, unearned. | 9 | 2 |
4th BELL, E. hit by pitch, RBI (1-2); BASKIN, A. advanced to second; BROOKS, B. advanced to third; BIBILONI, I. scored, unearned. | 10 | 2 |
4th WEBB, B. singled to center field, 2 RBI (2-1); BELL, E. advanced to second; BASKIN, A. scored, unearned; BROOKS, B. scored, unearned. | 12 | 2 |
Memphis
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tom Josten | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jordan Rathbone | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Brait | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nick Romano | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Crouch | C/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ben Mccabe | 1B/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gephry Pena | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Alex Freeland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
John Montes | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pablo Ruiz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Serwa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Vespi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Vieira | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Lepkoske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 0 | 0 | 5 | 4 |
Batting
HR: Tom Josten (1); Jordan Rathbone (1)
Baserunning
CS: Tom Josten (1)
Fielding
E: John Montes (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Serwa | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 2 | 65 |
Ben Vespi | 0.1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
Billy Mckay | 0.2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 18 |
Nick Vieira | 2.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 2 | 38 |
Nolan Lepkoske | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 |
Totals | 9 | 12 | 4 | 10 | 8 | 0 | 0 | 3 | 1 | 32 | 45 | 9 | 4 | 159 |