University of Memphis Athletics
Memphis vs UCF
Scoring Summary
Team | MEM | UCF |
---|---|---|
1st J Rathbone homered, RBI (1-0). | 0 | 1 |
1st J Crouch homered, RBI (2-2). | 0 | 2 |
2nd T Josten homered, 3 RBI (0-0); A Brait scored; J Montes scored. | 0 | 5 |
2nd G Pena homered, 3 RBI (0-1); B McCabe scored; J Crouch scored. | 0 | 8 |
3rd BIBILONI, I. singled, advanced to second on a throwing error by lf, RBI (0-1); TRELA, A. advanced to third; WEBB, B. scored, unearned. | 1 | 8 |
3rd BIBILONI, I. advanced to third; TRELA, A. scored on an error by 2b, unearned. | 2 | 8 |
3rd BROOKS, B. reached on a throwing error by 3b; BIBILONI, I. scored on the throw, unearned. | 3 | 8 |
5th A Freeland doubled down the rf line, RBI (1-0); P Ruiz advanced to third, scored on an error by ss, unearned. | 3 | 9 |
5th J Montes doubled to right center, RBI (1-0); A Freeland scored, unearned. | 3 | 10 |
6th WILSON, Z. doubled to right center, RBI (0-2); DUBOSE, B. advanced to third; BELL, E. scored, unearned. | 4 | 10 |
6th TRELA, A. hit by pitch, RBI (2-2); GOODMAN, H. advanced to second; WILSON, Z. advanced to third; DUBOSE, B. scored, unearned. | 5 | 10 |
6th BIBILONI, I. reached on a fielder's choice, RBI (0-2); TRELA, A. out at second 2b unassisted; GOODMAN, H. advanced to third; WILSON, Z. scored, unearned. | 6 | 10 |
6th BIBILONI, I. stole second; GOODMAN, H. stole home, unearned. | 7 | 10 |
7th A Freeland doubled down the rf line, RBI (0-0); P Ruiz scored. | 7 | 11 |
7th A Brait flied out to cf, SAC, RBI; A Freeland scored. | 7 | 12 |
8th GOODMAN, H. homered, 2 RBI (1-2); WILSON, Z. scored. | 9 | 12 |
8th HOWELL, T. singled to center field, RBI (0-1); TRELA, A. scored. | 10 | 12 |
Memphis
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tom Josten | DH | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Jordan Rathbone | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Josh Crouch | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Ben Mccabe | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gephry Pena | CF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Pablo Ruiz | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Freeland | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
John Montes | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Brait | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zack Hunsicker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Litchfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 6 | 0 | 6 | 4 |
Batting
2B: Jordan Rathbone (1); Alex Freeland (2); John Montes (1)
3B: Pablo Ruiz (1)
HR: Tom Josten (1); Jordan Rathbone (1); Josh Crouch (1); Gephry Pena (1)
SF: Andrew Brait (1)
Baserunning SB: Jordan Rathbone (1)
PO: Tom Josten (1); Ben Mccabe (1)
Fielding
E: Ben Mccabe (1); Pablo Ruiz (1); Alex Freeland (1); John Montes (1); Andrew Brait (2); Zack Hunsicker (1); Hunter Patteson (1)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Hunsicker | 3.2 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 6 | 81 |
Hunter Patteson | 1.2 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 0 | 37 |
Zack Bennett | 1.2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 9 | 1 | 3 | 35 |
David Litchfield | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 4 | 27 |
Totals | 8 | 10 | 3 | 7 | 4 | 1 | 0 | 3 | 2 | 38 | 49 | 9 | 13 | 180 |
Win: Zack Hunsicker (1-2)
Loss: Stinnett, Carson (2-4)
HBP:
Zack Bennett (3)
Save:
David Litchfield (5)