University of Memphis Athletics
Memphis vs UCF
Scoring Summary
Team | MEM | UCF |
---|---|---|
2nd BROOKS, B. reached on an error by ss, RBI (0-0); BIBILONI, I. advanced to third; TRELA, A. scored, unearned. | 1 | 0 |
2nd B McCabe doubled down the lf line, RBI (2-2); A Freeland scored. | 1 | 1 |
2nd P Ruiz singled to center field, RBI (1-1); B McCabe scored. | 1 | 2 |
4th BROOKS, B. singled up the middle, RBI (0-2); HOWELL, T. scored. | 2 | 2 |
4th N Romano doubled to left field, 2 RBI (0-2); A Freeland scored; G Pena scored. | 2 | 4 |
4th A Brait singled to right field, RBI (1-0); N Romano scored. | 2 | 5 |
5th HOWELL, T. singled to left center, 2 RBI (0-1); BIBILONI, I. advanced to second; GOODMAN, H. scored; WEBB, B. scored. | 4 | 5 |
5th BROOKS, B. singled to center field, RBI (1-2); HOWELL, T. advanced to second; BIBILONI, I. scored. | 5 | 5 |
5th B McCabe flied out to lf, SAC, RBI (0-0); J Crouch scored. | 5 | 6 |
6th J Rathbone singled to left field, RBI (2-2); T Josten advanced to third; T Taylor scored. | 5 | 7 |
6th J Crouch doubled down the lf line, RBI (2-0); J Rathbone advanced to third; T Josten scored. | 5 | 8 |
7th A Brait singled to center field, RBI (1-1); T Taylor advanced to third; B McCabe scored. | 5 | 9 |
7th J Rathbone reached on an error by ss, RBI (1-0); T Josten advanced to third, unearned; A Brait advanced to third, out at home ss to 3b to c; T Taylor scored, unearned. | 5 | 10 |
7th J Rathbone advanced to second on a throwing error by c; T Josten scored on the throw, unearned. | 5 | 11 |
8th A Freeland doubled to left center, RBI (1-2); G Pena scored. | 5 | 12 |
8th T Taylor singled to shortstop, RBI (1-0); A Freeland scored. | 5 | 13 |
9th GOODMAN, H. homered, RBI (1-0). | 6 | 13 |
Memphis
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tom Josten | 2B | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
   John Montes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Rathbone | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Josh Crouch | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Gephry Pena | CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Freeland | SS | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Ben Mccabe | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Pablo Ruiz | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Nick Romano | DH | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Trent Taylor | PR/DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Brait | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
AJ Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Vespi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Mckay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Patteson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 12 | 6 | 0 | 5 | 9 |
Batting
2B: Josh Crouch (1); Gephry Pena (1); Alex Freeland (1); Ben Mccabe (1); Nick Romano (1)
SH: Gephry Pena (1); Andrew Brait (1)
SF: Ben Mccabe (1)
Baserunning SB: Tom Josten (1); Gephry Pena (1); Pablo Ruiz (1); Trent Taylor (1)
HBP: Gephry Pena (1); Alex Freeland (1)
PO: Alex Freeland (1)
Fielding
E: Alex Freeland (1)
DP: Tom Josten (1); John Montes (1); Ben Mccabe (2); Andrew Brait (2)
Memphis
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Jones | 4.0 | 4 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 56 |
Ben Vespi | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 | 2 | 33 |
Billy Mckay | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 1 | 25 |
Hunter Patteson | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 36 |
Totals | 11 | 6 | 5 | 7 | 5 | 1 | 0 | 0 | 2 | 36 | 44 | 12 | 8 | 150 |