University of Memphis Athletics
USF Bulls vs Memphis
5/7/2021
FedExPark
1:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Stinnett, Carson (3-4)Loss: Burns, Dylan (3-4)Save: Metoxen, Takoda (1)
Scoring Summary
Team | USF | MEM |
---|---|---|
1st MONQUE flied out to cf, SF, RBI (3-1 BFBB); HOGAN scored. | 1 | 0 |
1st GOODMAN, H. singled, advanced to second on the throw, RBI (0-2 SK); WILSON, Z. advanced to third; WEBB, B. scored, unearned. | 1 | 1 |
1st BIBILONI, I. singled, bunt, RBI (0-0); GOODMAN, H. advanced to third; WILSON, Z. scored. | 1 | 2 |
3rd GOODMAN, H. homered to left center, RBI (2-2 FBFB). | 1 | 3 |
USF Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cantu, Daniel | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hogan, Riley | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lane, Carmine | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ruiz, Matt | 2B/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monque, Joaquin | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sullivan, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gonzalez, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eaton, Jarrett | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pena, Roberto | CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Rivera, Nelson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Burns, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 9 | 7 |
Batting
2B: Lane, Carmine (1)
SF: Monque, Joaquin (1)
Baserunning SB: Monque, Joaquin (1)
HBP: Cantu, Daniel (1); Ruiz, Matt (1)
Fielding
E: Gonzalez, Nick (1)
Memphis
USF Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, Dylan | 7.0 | 4 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 104 |
Mink, Tanner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 10 |
Totals | 4 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 28 | 31 | 7 | 7 | 114 |