University of Memphis Athletics
USF Bulls vs Memphis
Scoring Summary
Team | USF | MEM |
---|---|---|
1st CANTU singled to right field, RBI (1-1 BK); PENA advanced to third; HOGAN scored. | 1 | 0 |
2nd RIVERA flied out to lf, SF, RBI (3-2 BBKBS); GONZALEZ scored. | 2 | 0 |
2nd RUIZ doubled to center field, RBI (1-2 SFB); HOGAN advanced to third; LANE scored, unearned. | 3 | 0 |
2nd TRELA, A. homered to left center, RBI (1-1 SB). | 3 | 1 |
3rd RIVERA doubled to left field, RBI (1-0 B); CORTEZ advanced to third; CANTU scored. | 4 | 1 |
3rd LANE singled to shortstop, RBI (0-0); RIVERA advanced to third; CORTEZ scored. | 5 | 1 |
4th MONQUE singled to center field, RBI (1-1 KB); PENA advanced to third; RUIZ scored. | 6 | 1 |
5th WILSON, Z. singled to left field, RBI (1-0 B); BASKIN, A. advanced to third; SWANBERG, C. scored. | 6 | 2 |
5th WILSON, Z. advanced to second; BASKIN, A. scored on a passed ball, unearned. | 6 | 3 |
7th SWANBERG, C. doubled to right field, RBI (1-1 BK); BELL, E. scored. | 6 | 4 |
9th BASKIN, A. reached on a fielding error by 2b (1-1 BK); BELL, E. scored, unearned. | 6 | 5 |
USF Bulls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lane, Carmine | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hogan, Riley | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Ruiz, Matt | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pena, Roberto | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Cantu, Daniel | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Monque, Joaquin | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Eaton, Jarrett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Nick | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cortez, Julio | DH | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Rivera, Nelson | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Lord, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mink, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 10 | 10 |
Batting
2B: Ruiz, Matt (2); Rivera, Nelson (1)
SH: Cantu, Daniel (1)
SF: Rivera, Nelson (1)
Baserunning SB: Cantu, Daniel (1); Gonzalez, Nick (1)
CS: Ruiz, Matt (1); Monque, Joaquin (1)
HBP: Pena, Roberto (1); Cortez, Julio (1)
Fielding
E: Pena, Roberto (1)
Memphis
USF Bulls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord, Brad | 4.2 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 4 | 71 |
Lyle, Logan | 3.2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 2 | 45 |
Mink, Tanner | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Totals | 8 | 5 | 3 | 1 | 8 | 2 | 0 | 2 | 0 | 35 | 38 | 12 | 6 | 127 |
Memphis
Win: Lyle, Logan (3-1)
Loss: Cothren, Jackson (1-7)
HBP: Lord, Brad (2)
;
Cothren, Jackson (2)
Save: Mink, Tanner (1)
;
PB: Rivera, Nelson (1)
;