University of Memphis Athletics
Memphis vs Vanderbilt
Scoring Summary
Team | MEM | VU |
|---|---|---|
1st Davis homered to center field, RBI (2-2 FBFBF). | 0 | 1 |
2nd Bradfield Jr singled to pitcher, RBI (1-2 FFB); Kolwyck scored, unearned. | 0 | 2 |
2nd Davis grounded out to 2b, RBI (0-1 K); Bradfield Jr scored, unearned. | 0 | 3 |
3rd GOODMAN, H. flied out to rf, SF, RBI (0-2 KK); WEBB, B. scored. | 1 | 3 |
3rd TRELA, A. singled through the left side, RBI (2-0 BB); BROOKS, B. advanced to second; BIBILONI, I. scored. | 2 | 3 |
3rd HOWELL, T. singled through the right side, RBI (2-2 BFSBF); TRELA, A. advanced to second; BROOKS, B. scored. | 3 | 3 |
4th Gonzalez singled to right field, RBI (2-0 BB); Bradfield Jr scored. | 3 | 4 |
5th Gonzalez tripled to right center, 2 RBI (1-1 KB); Kolwyck scored, unearned; Jones scored, unearned. | 3 | 6 |
5th Davis singled up the middle, RBI (1-0 B); Gonzalez scored, unearned. | 3 | 7 |
6th Bradfield Jr singled to pitcher, bunt, RBI (1-1 BF); Kolwyck advanced to second; Jones advanced to third; Rodriguez scored. | 3 | 8 |
6th Gonzalez singled to shortstop, RBI (0-2 FS); Bradfield Jr advanced to second; Kolwyck advanced to third; Jones scored. | 3 | 9 |
7th BIBILONI, I. reached on an error by ss (2-0 BB); WILBON, J. advanced to second; WEBB, B. scored, unearned. | 4 | 9 |
7th Thomas doubled to left field, RBI (3-2 BBBKF); Young scored. | 4 | 10 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilbon, Jaylen | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bibiloni, Ian | DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Goodman, Hunter | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brooks, Ben | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Trela, Alec | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Howell, Taylor | RF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| Wilson, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Swanberg, Chris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bell, Evan | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Webb, Braden | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metoxen, Takoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 5 | 0 | 13 | 11 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper Davis | LF | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
Carter Young | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Parker Noland | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Isaiah Thomas | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
CJ Rodriguez | C | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Spencer Jones | DH | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Tate Kolwyck | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Enrique Bradfield JR | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Jayson Gonzalez | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Christian Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugh Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mcelvain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 7 | 0 | 6 | 12 |
Batting
2B: Isaiah Thomas (1)
3B: Jayson Gonzalez (1)
HR: Cooper Davis (1)
Baserunning
SB: Isaiah Thomas (1); Enrique Bradfield JR (3)
Fielding
E: Carter Young (1); Parker Noland (1)
DP: Carter Young (1); Parker Noland (1); Tate Kolwyck (1)
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinnett, Carson | 4.2 | 7 | 7 | 2 | 4 | 5 | 3 | 1 | 0 | 0 | 23 | 27 | 4 | 5 | 103 |
| Harding, Reed | 1.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 34 |
| Casto, Daniel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Green, Brayden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Metoxen, Takoda | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 18 |
| Totals | 15 | 10 | 5 | 7 | 6 | 3 | 2 | 0 | 0 | 39 | 46 | 7 | 9 | 177 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Little | 2.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 55 |
Patrick Reilly | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 45 |
Miles Garrett | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 20 |
Hugh Fisher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Chris Mcelvain | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
| Totals | 8 | 4 | 3 | 5 | 13 | 0 | 0 | 1 | 0 | 35 | 42 | 6 | 7 | 161 |
















