University of Memphis Athletics
BROWN vs Memphis
Scoring Summary
| Team | BROWN | MEM | 
|---|---|---|
|  1st Boree,Gunner flied out to lf, SF, RBI; Crawford,Cha scored. | 1 | 0 | 
|  2nd Baskin, A. hit into double play ss to 2b to 1b; Kohler, L. out on the play; Howell, T. advanced to third; Compton, J. scored. | 1 | 1 | 
|  5th Burley,Jacob flied out to rf, SF, RBI; Boree,Gunner advanced to second; Morphew,Deri advanced to third; Crawford,Cha scored. | 2 | 1 | 
|  6th Hipp,Jackson advanced to second on a wild pitch; Brasher,Nath scored. | 3 | 1 | 
|  6th Daniels, B. flied out to rf, SF, RBI; Bibiloni, I. scored. | 3 | 2 | 
|  7th Burley,Jacob homered to left field, RBI. | 4 | 2 | 
|  7th Marra,Ryan homered to right field, RBI. | 5 | 2 | 
|  7th Lang,Chris singled, advanced to second on an error by ss; Hipp,Jackson scored, unearned; Brasher,Nath scored, unearned. | 7 | 2 | 
|  7th Bibiloni, I. flied out to cf, SF, RBI; Kohler, L. scored. | 7 | 3 | 
|  8th Compton, J. scored on a wild pitch. | 7 | 4 | 
|  8th DuBose, B. walked; Baskin, A. advanced to third on a wild pitch; Kohler, L. scored. | 7 | 5 | 
|  9th Compton, J. flied out to cf, SF, RBI; Banyon, BJ scored. | 7 | 6 | 
 BROWN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Charles Crawford | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Derian Morphew | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Gunner Boree | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 
|  Jacob Burley | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Ryan Marra | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
|  Nathan Brasher | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Jackson Hipp | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 
|  Chris Lang | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
|  Ray Sass | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 
|  Santhosh Gottam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Paxton Meyers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Charlie Beilenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 7 | 10 | 4 | 6 | 0 | 9 | 9 | 
Batting
3B: Charles Crawford (1)
HR: Jacob Burley (1); Ryan Marra (1)
SF: Gunner Boree (1); Jacob Burley (1)
Baserunning SB: Nathan Brasher (1)
CS: Derian Morphew (1)
HBP: Gunner Boree (1); Nathan Brasher (1)
PO: Gunner Boree (2)
Fielding 
DP: Charles Crawford (1); Ryan Marra (2); Ray Sass (2)
 Memphis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Banyon, BJ | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Daniels, Blake | RF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Turmon, Sterling | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brooks, Ben | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Compton, Jacob | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Howell, Taylor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Kohler, Logan | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Baskin, Austin | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Booth, Tanner | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dubose, Brennan | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bibiloni, Ian | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Stinnett, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wimberley, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ross, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lyons, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Durham, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrick, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 6 | 9 | 3 | 5 | 0 | 6 | 8 | 
Batting
Baserunning 
Fielding 
 BROWN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Santhosh Gottam | 6.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 28 | 8 | 8 | 0 | 
|  Paxton Meyers | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Sam Duncan | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
|  Charlie Beilenson | 1.2 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 
| Totals | 9 | 6 | 6 | 5 | 6 | 4 | 0 | 2 | 0 | 31 | 41 | 9 | 10 | 0 | 
 Memphis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stinnett, Carson | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 
| Kessinger, Chase | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 
| Wimberley, Blake | 1.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 
| Casto, Daniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 
| Ross, Hudson | 0.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Gilmore, Jacob | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Lyons, Jackson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Durham, JT | 0.1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 
| Kendrick, Dalton | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | 
| Totals | 10 | 7 | 5 | 6 | 9 | 2 | 0 | 2 | 0 | 33 | 43 | 10 | 5 | 0 | 
Win: Santhosh Gottam (1-0)
Loss: Wimberley, Blake (0-1)
HBP: Santhosh Gottam (2)
      ; 
    Ross, Hudson (1); Lyons, Jackson (1)
Save: Charlie Beilenson (1)
      ; 
    
PB: Jacob Burley (1)
      ; 
    





















