University of Memphis Athletics
Memphis vs Indiana State
Scoring Summary
Team | MEM | INS |
|---|---|---|
Schaffer,J tripled to right center, 2 RBI (1-1 BF); Gergely,S scored; Nelson,T scored. | 0 | 2 |
Diaz,R homered to left center, 2 RBI (2-1 BBF); Schaffer,J scored. | 0 | 4 |
Magill,G flied out to rf, SF, RBI (1-1 BF); Ross,S advanced to third; Hernandez,L scored. | 0 | 5 |
Gergely,S doubled to left center, RBI (0-2 FK); Ross,S scored. | 0 | 6 |
Magill,G singled to third base, RBI (0-2 SFF); Ross,S advanced to second; Hernandez,L scored, unearned. | 0 | 7 |
Gergely,S reached on a fielding error by ss, RBI (2-1 BFB); Nelson,T advanced to second; Magill,G advanced to third; Ross,S scored, unearned. | 0 | 8 |
Schaffer,J singled through the right side, RBI (1-1 BK); Gergely,S advanced to second; Nelson,T advanced to third; Magill,G scored, unearned. | 0 | 9 |
Diaz,R doubled to left center, 2 RBI (2-0 BB); Schaffer,J advanced to third; Gergely,S scored, unearned; Nelson,T scored. | 0 | 11 |
Kido, J grounded out to ss, RBI (0-0); Schaffer,J scored, unearned. | 0 | 12 |
Memphis
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 9 | 8 |
Indiana State
Schaffer, Jordan | SS | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Randall | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Urdaneta, Josue | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kido, Joe | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gines, Diego | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Watson, Keegan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Luis | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
   Stinson, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ross, Sean | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Magill, Grant | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Nelson, Tyler | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Gergely, Seth | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Jachec, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patzner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gauer, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 12 | 2 | 0 | 10 | 5 |
Batting
2B: Diaz, Randall (1); Ross, Sean (1); Gergely, Seth (1)
3B: Schaffer, Jordan (1)
HR: Diaz, Randall (1)
SH: Schaffer, Jordan (1)
SF: Magill, Grant (1)
Baserunning CS: Ross, Sean (1)
HBP: Hernandez, Luis (2)
Memphis
| 5.0 | 8 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 3 | 84 | |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | |
| 0.0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 | |
| 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 | |
| Totals | 13 | 12 | 7 | 2 | 10 | 1 | 0 | 2 | 0 | 35 | 41 | 7 | 7 | 153 |
Indiana State
Jachec, Matt | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 11 | 106 |
Patzner, Luke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Gauer, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 137 |



















