University of Memphis Athletics
Mississippi Valley vs Memphis
4/26/2022
FedExPark Avron Fog
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 6 | 1 | X | 13 | 11 | 1 |
Win: Kessinger, Chase (2-0)Loss: Isaiah Valenzuela (3-5)
Scoring Summary
Team | MVSUBB | MEM |
|---|---|---|
3rd Daniels, B. singled to right field, RBI (1-0); Wilson, Z. scored. | 0 | 1 |
3rd Bibiloni, I. singled to right field, advanced to second on the throw, RBI (3-2); Brooks, B. scored. | 0 | 2 |
4th J. Tolentino reached on an error by 3b, SAC, advanced to second (0-0); D. Holmes advanced to third; D. Chapman scored, unearned. | 1 | 2 |
4th J. Yandrich grounded out to ss, RBI (0-1); J. Tolentino advanced to third; D. Holmes scored. | 2 | 2 |
5th N. Booker homered to right field, RBI (2-0). | 3 | 2 |
5th Howell, T. reached on a fielder's choice, RBI (2-1); Bibiloni, I. out at second 3b to 2b; Compton, J. advanced to third; Brooks, B. scored. | 3 | 3 |
5th Baskin, A. flied out to lf, SF, RBI (0-0); Compton, J. scored. | 3 | 4 |
6th J. Salazar-O singled to right field, RBI (2-0); D. Mims advanced to second; A. Walker advanced to third; J. Tolentino scored. | 4 | 4 |
6th Brooks, B. singled to right field, 2 RBI (0-0); Wilson, Z. scored; DuBose, B. scored. | 4 | 6 |
7th DuBose, B. doubled to right center, out at third rf to 2b to 3b, 2 RBI (3-2); Harrington scored; Baskin, A. scored. | 4 | 8 |
7th Compton, J. homered to right field, 4 RBI (2-2); Brooks, B. scored; Daniels, B. scored; Wilson, Z. scored. | 4 | 12 |
8th Brooks, B. walked, RBI (3-1); Turmon, S. advanced to second; DuBose, B. advanced to third; Baskin, A. scored. | 4 | 13 |
Mississippi Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maury Weaver | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Darrien Chapman | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dreylin Holmes | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jan Tolentino | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Antonio Walker | 1B/P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
   Eric Johnson II | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnathan Yandrich | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Davon Mims | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jose Salazar-ortega | RF/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Narvin Booker | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunter Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calvin Mcclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abraham Ortiz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Valenzuela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iankel Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Soeder | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 3 | 3 | 0 | 7 | 6 |
Batting
HR: Narvin Booker (1)
SH: Jan Tolentino (1)
Baserunning
HBP: Davon Mims (1)
Fielding
E: Calvin Mcclendon (1)
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Zach | CF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Daniels, Blake | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Turmon, Sterling | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Ben | SS | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Compton, Jacob | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Swanberg, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibiloni, Ian | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Howell, Taylor | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Baskin, Austin | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Harrington, Tyler | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dubose, Brennan | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Gilmore, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessinger, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 11 | 13 | 12 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Mississippi Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Walker | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
Jose Salazar-ortega | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 29 |
Hunter Stallings | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Calvin Mcclendon | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Ethan Charles | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 31 |
Abraham Ortiz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Isaiah Valenzuela | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 23 |
Angel Maldonado | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Juan Reyes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
Iankel Santos | 0.1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 24 |
| Totals | 11 | 13 | 13 | 12 | 4 | 2 | 0 | 3 | 0 | 33 | 49 | 13 | 5 | 199 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilmore, Jacob | 5.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 69 |
| Kessinger, Chase | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 24 |
| Casto, Daniel | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Kohler, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 5 |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 8 | 124 |
Loss: Isaiah Valenzuela (3-5)
HBP: Jose Salazar-ortega (1); Ethan Charles (1); Juan Reyes (1)
;
Kessinger, Chase (1)
















