University of Memphis Athletics
Nicholls vs Memphis
Scoring Summary
Team | NICH | MEM |
---|---|---|
1st Alvarez, E. singled to center field, 2 RBI; Washington scored; Simon, D. scored. | 2 | 0 |
1st Paz, A. homered to left center, 2 RBI; Alvarez, E. scored. | 4 | 0 |
4th Boudreaux, K doubled to left field, RBI; Cain, A. scored. | 5 | 0 |
6th Trahan, A. advanced to second on a wild pitch; Cain, A. scored. | 6 | 0 |
6th Simon, D. hit into double play 2b to ss to 1b; Coddou, P. out on the play; Boudreaux, K advanced to third; Trahan, A. scored. | 7 | 0 |
6th Washington singled to third base, RBI; Boudreaux, K scored. | 8 | 0 |
7th Wilson, Z. homered to left center, 3 RBI; Webb, B. scored; DuBose, B. scored. | 8 | 3 |
7th Daniels, B. homered to right center, RBI. | 8 | 4 |
8th Washington advanced to third; Simon, D. scored on a wild pitch. | 9 | 4 |
8th Alvarez, E. singled to center field, RBI; Washington scored. | 10 | 4 |
8th Paz, A. advanced to third; Alvarez, E. scored on a wild pitch. | 11 | 4 |
8th Kay, J. flied out to cf, SF, RBI; Paz, A. scored. | 12 | 4 |
8th Kohler, L. homered to center field, 2 RBI; Baskin, A. scored. | 12 | 6 |
9th Alvarez, E. singled to left center, RBI; Simon, D. scored. | 13 | 6 |
9th Kay, J. grounded out to 2b, RBI; Paz, A. advanced to third; Alvarez, E. scored. | 14 | 6 |
9th Baskin, A. singled to center field, RBI; Brooks, B. advanced to second; Daniels, B. advanced to third; Wilson, Z. scored. | 14 | 7 |
9th Booth, T. walked, RBI; Baskin, A. advanced to second; Brooks, B. advanced to third; Daniels, B. scored. | 14 | 8 |
9th Kohler, L. walked, RBI; Banyon, BJ advanced to second; Baskin, A. advanced to third; Brooks, B. scored. | 14 | 9 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Simon, Dane | CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Washington, Xane | RF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Alvarez, Edgar | 1B | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 |
Paz, Alec | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
Kay, Jayden | LF | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
Cain, Austin | 3B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Trahan, Austin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Boudreaux, Kyle | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Coddou, Parker | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Theriot, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vial Jr., David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desandro, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heckman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 10 | 6 | 0 | 10 | 10 |
Batting
2B: Simon, Dane (1); Paz, Alec (1); Boudreaux, Kyle (1)
HR: Paz, Alec (1)
SF: Kay, Jayden (1)
Baserunning SB: Washington, Xane (1); Cain, Austin (1)
CS: Washington, Xane (1); Boudreaux, Kyle (1)
HBP: Paz, Alec (1); Trahan, Austin (1); Boudreaux, Kyle (2)
Memphis
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theriot, Tyler | 6.1 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 27 | 29 | 6 | 12 | 0 |
Vial Jr., David | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Desandro, Devin | 0.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Heckman, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 11 | 9 | 9 | 6 | 4 | 1 | 0 | 1 | 0 | 38 | 45 | 10 | 13 | 0 |
Memphis
Win: Theriot, Tyler (2-1)
Loss: Fowler, Dalton (0-1)
HBP: Theriot, Tyler (1)
;
Wimberley, Blake (3); Edwards, Drew (1)
Save: Heckman, Nick (1)
;