University of Memphis Athletics
Memphis vs South Florida
4/14/2022
USF Baseball Stadium
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Gartman, Landon (5-0)Loss: Kerkering, Orion (4-4)
Scoring Summary
Team | MEM | USF |
|---|---|---|
Baskin, A. homered to left center, RBI (1-2 BKKF). | 1 | 0 |
Bibiloni, I. doubled to right field, RBI (1-2 SFB); Daniels, B. advanced to third; Howell, T. scored. | 2 | 0 |
Kohler, L. singled, bunt, RBI (0-0); Bibiloni, I. advanced to third; Daniels, B. scored. | 3 | 0 |
Brooks, B. singled through the right side, RBI (0-0); Kohler, L. advanced to second; Bibiloni, I. scored. | 4 | 0 |
Baskin, A. doubled to left field, RBI (1-1 KB); Brooks, B. scored; Kohler, L. scored. | 6 | 0 |
Swanberg, C. homered to left center, 2 RBI (1-0 B); Baskin, A. scored. | 8 | 0 |
RUIZ, M. singled to left field, RBI (1-0 B); LANE, C. advanced to second; GONZALEZ, N. scored. | 8 | 1 |
GONZALEZ, N. doubled to right field, RBI (0-0); CANTU, D. scored. | 8 | 2 |
Memphis
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 8 | 12 | 7 | 3 | 0 | 12 | 9 |
Batting
Baserunning
South Florida
Lane, Carmine | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brutcher, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ruiz, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mayo, Jackson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Monque, Joaquin | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cantu, Daniel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rivera, Nelson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jacobs-guishard, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Nick | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Pena, Roberto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kerkering, Orion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hudi, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebert, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hemenway, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grause, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 9 | 7 |
Batting
2B: Rivera, Nelson (1); Gonzalez, Nick (1)
Memphis
| 7.0 | 6 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 27 | 30 | 12 | 3 | 115 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 | |
| Totals | 6 | 2 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 36 | 13 | 5 | 133 |
South Florida
Kerkering, Orion | 5.0 | 8 | 8 | 8 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 4 | 90 |
Hudi, Nolan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 24 |
Cebert, Jack | 1.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 31 |
Hemenway, Devin | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Grause, Austin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
| Totals | 12 | 8 | 8 | 3 | 12 | 2 | 0 | 2 | 0 | 39 | 44 | 8 | 7 | 171 |













