University of Memphis Athletics
Memphis vs Tulane
5/19/2022
GFATS
6:34 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 11 | 15 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 |
Win: Gartman, Landon (6-1)Loss: Carmouche, Dylan (5-4)
Scoring Summary
Team | MEM | TLN |
---|---|---|
1st Bibiloni, I. singled to pitcher, RBI (2-0 BB); Compton, J. advanced to third; Brooks, B. scored. | 1 | 0 |
1st Kohler, L. flied out to cf, SAC, RBI (2-2 BFKFB); Compton, J. scored. | 2 | 0 |
2nd Webb, B. grounded out to 3b, RBI (0-1 S); Swanberg, C. scored. | 3 | 0 |
2nd Brooks, B. doubled to left center, RBI (0-0); Howell, T. scored. | 4 | 0 |
2nd Compton, J. singled to right field, RBI (0-1 K); Brooks, B. scored. | 5 | 0 |
3rd Howell, T. flied out to lf, SAC, RBI (3-2 KBKBB); Wilson, Z. scored. | 6 | 0 |
4th Bibiloni, I. homered to left field, RBI (3-1 BBBK). | 7 | 0 |
4th LEE homered to right field, RBI (3-1 BBFB). | 7 | 1 |
6th SCHULZ doubled down the lf line, RBI (2-2 BFBF); HART scored. | 7 | 2 |
7th Baskin, A. singled through the left side, RBI (2-0 BB); Webb, B. advanced to second; Howell, T. scored. | 8 | 2 |
7th Brooks, B. singled through the left side, RBI (2-2 KFBB); Baskin, A. advanced to second; Webb, B. scored. | 9 | 2 |
7th Kohler, L. singled to center field, 2 RBI (1-2 KBK); Bibiloni, I. advanced to third; Brooks, B. scored, unearned; Baskin, A. scored. | 11 | 2 |
9th LAMBERT flied out to cf, SAC, RBI (3-2 KFBBFB); BAUMGARDT advanced to third; BANKS scored, unearned. | 11 | 3 |
Memphis
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schulz, Gavin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Lee, Bennett | C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Linn, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Laprairie, Jake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aviles, Luis | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Marget, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Banks, Teo | RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hebert, Brady | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Baumgardt, Simon | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minder, Trevor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hart, Jared | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Lambert, Brennan | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carmouche, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slagel, Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valigosky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 14 | 7 |
Batting
2B: Schulz, Gavin (1)
HR: Lee, Bennett (1)
SF: Lambert, Brennan (1)
Baserunning SB: Minder, Trevor (1)
HBP: Minder, Trevor (1)
Fielding
E: Lee, Bennett (1)
Memphis
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmouche, Dylan | 1.2 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 39 |
Thomas, Lane | 2.1 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 56 |
Slagel, Clifton | 2.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 39 |
Valigosky, Brian | 1.2 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 51 |
Hoffman, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Totals | 15 | 11 | 10 | 3 | 8 | 1 | 0 | 4 | 0 | 40 | 49 | 11 | 8 | 194 |
Loss: Carmouche, Dylan (5-4)
HBP: Gilmore, Jacob (1)
;
Thomas, Lane (1); Slagel, Clifton (2); Valigosky, Brian (1)