University of Memphis Athletics
UT Martin vs Memphis
5/3/2022
USA Baseball Stadium
6:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 17 | 3 | |
0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 11 | 10 | 1 |
Win: Rushing, Logan (2-0)Loss: Walters, Noah (1-2)
Scoring Summary
Team | UTM | MEM |
---|---|---|
2nd LAFOLLETTE homered to left center, RBI (1-0). | 1 | 0 |
2nd Swanberg, C. homered to right field, 2 RBI (1-1); Bibiloni, I. scored. | 1 | 2 |
3rd HARFORD homered to left center, 2 RBI (1-1); BELL, B. scored. | 3 | 2 |
3rd Brooks, B. singled to center field, RBI (0-0); Wilson, Z. scored. | 3 | 3 |
5th Compton, J. singled up the middle, 2 RBI (2-2); Brooks, B. advanced to second; Kohler, L. scored; Baskin, A. scored. | 3 | 5 |
6th BELL, B. reached on a throwing error by ss (0-1); SMITH, W. advanced to third; BEAMAN scored, unearned. | 4 | 5 |
6th HARFORD doubled to left field, 2 RBI (0-0); BELL, B. scored, unearned; SMITH, W. scored, unearned. | 6 | 5 |
8th BELL, B. doubled to right center, RBI (1-1); SMITH, W. scored. | 7 | 5 |
8th Baskin, A. homered down the lf line, 2 RBI (2-2); Swanberg, C. scored. | 7 | 7 |
8th Brooks, B. singled through the right side, RBI (1-0); Kohler, L. advanced to second; Wilson, Z. scored. | 7 | 8 |
8th Compton, J. doubled to right center, 2 RBI (2-2); Brooks, B. scored; Kohler, L. scored. | 7 | 10 |
9th BEAMAN singled to left field, RBI (3-2); SELF scored. | 8 | 10 |
9th SMITH, W. homered down the rf line, 2 RBI (0-0); BEAMAN scored. | 10 | 10 |
12th Compton, J. hit by pitch, RBI (1-1); Brooks, B. advanced to second; Kohler, L. advanced to third; Baskin, A. scored. | 10 | 11 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Will | CF | 6 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Bell, Blaze | DH | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
Harford, Casey | SS | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Culumovic, Jack | LF | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Whitley, Ethan | 1B | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lafollette, Wil | RF | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Merithew, Chance | C | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 |
Self, Nate | 3B | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Beaman, Alec | 2B | 3 | 2 | 2 | 1 | 3 | 0 | 1 | 2 |
Hobson, J. Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petry, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricko, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 10 | 17 | 9 | 7 | 0 | 17 | 16 |
Batting
2B: Bell, Blaze (1); Harford, Casey (1); Self, Nate (1)
3B: Smith, Will (1); Lafollette, Wil (1)
HR: Smith, Will (1); Harford, Casey (1); Lafollette, Wil (1)
SH: Merithew, Chance (1)
Baserunning
CS: Beaman, Alec (1)
HBP: Harford, Casey (1); Culumovic, Jack (1)
Fielding
E: Harford, Casey (2); Ricko, Trey (1)
DP: Harford, Casey (1); Whitley, Ethan (2); Self, Nate (1); Beaman, Alec (2)
Memphis
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobson, J. Henry | 3.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 45 |
Petry, Seth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 21 |
Ricko, Trey | 0.2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Davis, Blake | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 18 |
Reed, Tucker | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 37 |
Jones, Baylor | 1.0 | 4 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 38 |
Walters, Noah | 3.2 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 3 | 66 |
Lee, Warren | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Totals | 10 | 11 | 11 | 11 | 12 | 1 | 0 | 4 | 0 | 42 | 58 | 9 | 11 | 257 |
Memphis
Win: Rushing, Logan (2-0)
Loss: Walters, Noah (1-2)
HBP: Hobson, J. Henry (1); Petry, Seth (1); Davis, Blake (1); Lee, Warren (1)
;
Warren, David (1); Kendrick, Dalton (1)